• blueandgold
  • amazon
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

SOUTHERN LEAGUE PREMIER CENTRAL
Table including Saturday 21 NovemberAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Real Bedford 19621241271224122442 568 4720-2 -
2Bromsgrove Sporting 1753116107102191840 711 688 - -
3Bury Town 20532171571221131040 766 459 - 0-1
4Needham Market 18532201142218131432 333 515 - 1-0
5Kettering Town 1973021522511161132 870 638 - 1-1
6Rushall Olympic 2071220133161618532 429 5171-01-1
7Anstey Nomads 175211783421919930 440 5603-5 -
8Peterborough Sports 183241720540179530 266 535 - -
9Alvechurch 1642113443216111429 299 5361-1 -
10Halesowen Town 1751215133241314127 1047 640 + +
11Stratford Town 204432018243914-326 697 528 - 1-3
12Stourbridge 174141514332910025 597 471 - -
13Leiston 1840414152441922-422 160 521 - -
14Racing Club Warwick 1816314144041111021 558 509 - 1-5
15Worcester City 164131012134912-519 651 533 - -
16Redditch United 1632213101441116-218 668 539 - 1-3
17Hitchin Town 173421611116716-417 613 6622-1 -
18Leamington 2024521202161119-717 553 7413-23-0
19Banbury United 194151216045817-1317 526 549 - -
20Bishop's Stortford 183151113117919-1214 353 4381-0 -
21Leighton Town 171251122027919-217 615 6514-2 -
22Stamford 17016117118529-405 325 507 - 4-0
Results in right hand column relate to Halesowen Town - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league