• blueandgold
  • amazon
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

SOUTHERN LEAGUE PREMIER CENTRAL
Attendance Grid

AFC Alv Ban Bar Bis Bro Bur Hal Har Ket Lei Nee Quo Rea Red Roy Spa StI Sta Sto Str Wor
AFC Sudbury ----- 309 241 338 256
Alvechurch 160 ----- 482 390
Banbury United ----- 551 671 722
Barwell 206 ----- 223 218 217
Bishop's Stortford 473 ----- 310 674 378 431
Bromsgrove Sporting 551 ----- 450 450 561
Bury Town 1338 670 ----- 746 768
Halesowen Town 1106 ----- 1127 934 2034
Harborough Town 804 ----- 596 639 604 533
Kettering Town 1141 960 1596 ----- 1368 1002
Leiston 224 152 ----- 224 150
Needham Market 669 ----- 259 345 381
Quorn 553 ----- 266 410 341
Real Bedford 1084 ----- 526 523
Redditch United 1227 ----- 591 576 641
Royston Town 345 322 586 244 -----
Spalding United -----
St Ives Town 347 ----- 352 228
Stamford 359 441 454 243 642 -----
Stourbridge 561 495 ----- 966
Stratford Town 922 358 532 -----
Worcester City 738 1112 1030 -----
;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league