• blueandgold
  • amazon
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

SOUTHERN LEAGUE PREMIER CENTRAL
Table including Saturday 21 NovemberAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Real Bedford 19621241271224122442 568 4721-3 -
2Bromsgrove Sporting 1753116107102191840 711 688 - 1-1
3Bury Town 20532171571221131040 766 459 - 2-2
4Needham Market 18532201142218131432 333 515 - 0-2
5Kettering Town 1973021522511161132 870 638 - -
6Rushall Olympic 2071220133161618532 429 517 - 2-3
7Anstey Nomads 175211783421919930 440 560 - 0-3
8Peterborough Sports 183241720540179530 266 535 - 2-4
9Alvechurch 1642113443216111429 299 5361-0 -
10Halesowen Town 1751215133241314127 1047 640 - -
11Stratford Town 204432018243914-326 697 5282-31-2
12Stourbridge 174141514332910025 597 4711-1 -
13Leiston 1840414152441922-422 160 5211-2 -
14Racing Club Warwick 1816314144041111021 558 5092-1 -
15Worcester City 164131012134912-519 651 5330-30-0
16Redditch United 1632213101441116-218 668 539 - -
17Hitchin Town 173421611116716-417 613 662 - -
18Leamington 2024521202161119-717 553 7410-1 -
19Banbury United 194151216045817-1317 526 549 + +
20Bishop's Stortford 183151113117919-1214 353 438 - 0-0
21Leighton Town 171251122027919-217 615 6511-0 -
22Stamford 17016117118529-405 325 5073-2 -
Results in right hand column relate to Banbury United - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league