• blueandgold
  • amazon
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

NATIONAL LEAGUE SOUTH
Table including Tuesday 31 MarchAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Dorking Wanderers 411731462066828302478 1525 14701-20-2
2Worthing 4112714814921037323972 2149 12211-21-4
3Hemel Hempstead Town 41124425189482424771 638 12050-13-0
4Hornchurch 4010543222105635331270 873 13462-53-2
5Maidenhead United 411236372285723152368 1273 1140 - 3-1
6Torquay United 4113534827731024301568 3351 1443 - 2-4
7Ebbsfleet United 411263362075827301368 1340 11202-01-2
8Weston-super-Mare 401324321275924311367 975 12611-01-5
9Chesham United 411137322085725261165 761 11483-0 -
10Maidstone United 411245351466825291764 2002 12691-42-1
11Chelmsford City 40104630249383028864 1524 12405-00-2
12Dagenham & Redbridge 41113731266862320862 1598 1329 - 0-0
13AFC Totton 401144292252142144-1654 1367 11553-21-1
14Tonbridge Angels 4167730308492427-353 1126 11442-30-0
15Horsham 4067724257672222-152 1254 14350-00-1
16Slough Town 41848383564112436-950 732 1273 + +
17Dover Athletic 41668353274102231-649 1224 12491-10-2
18Salisbury 411047292836111428-1349 1013 11643-31-2
19Hampton & Richmond Boro 41641023306692734-1446 760 12241-33-2
20Farnborough 41849303537103148-2244 873 11634-20-2
21Chippenham Town 41957282913161943-2538 683 13683-21-2
22Enfield Town 41669283026122245-2536 815 12101-1 -
23Bath City 40479172836112137-2734 1092 11352-31-0
24Eastbourne Borough 413612273352132447-2932 966 13222-11-1
Results in right hand column relate to Slough Town - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league