• blueandgold
  • amazon
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

NATIONAL LEAGUE SOUTH
Attendance Grid

AFC Bil Bra Che Che Dag Dor Dov Ebb Far Far Fol Ham Hem Hor Mai Mai Sal Slo Ton Tor Tru Wal Wes
AFC Totton ----- 1056 1048 1040 1456 1025 1072 1510 1152
Billericay Town ----- 840 1346 1093 1352 807 920 1065 1753
Braintree Town ----- 460 791 608 507 506 675 543 496 364
Chelmsford City ----- 1390 1523 1090 1887 1235 1333 1456 1422
Chesham United 628 841 ----- 1087 579 715 1054 878
Dagenham & Redbridge 2067 3734 ----- 1354 2218 2974 1725 2096 1897
Dorking Wanderers 1560 1354 1846 ----- 1153 1316 1409 1619 1349
Dover Athletic 870 825 656 985 ----- 675 703 711 1005
Ebbsfleet United 844 1326 ----- 1177 1208 1134 1152 1425 1092
Farnborough 697 1266 739 343 ----- 936 747 905 533
Farnham Town 1178 1015 621 ----- 1508 1280 2019 751 1316
Folkestone Invicta 982 1120 602 981 ----- 1099 792 1253
Hampton & Richmond Borough 1032 1152 668 ----- 1005 1281 905 635
Hemel Hempstead Town 383 849 551 ----- 726 609 546 591 471
Horsham 1322 1045 1283 1022 908 ----- 1670 1002 936
Maidenhead United 1052 1071 1516 1329 1063 895 ----- 1090 1095
Maidstone United 2943 2201 2823 2398 ----- 1881 2021 2438 2007
Salisbury 1249 702 1286 1340 1178 1178 ----- 849
Slough Town 565 856 479 836 663 923 703 ----- 750
Tonbridge Angels 647 1564 1071 915 2260 1362 ----- 1453 964 1218
Torquay United 3708 3100 3529 4219 3003 3450 ----- 4136
Truro City 1462 1519 2148 1885 1756 1384 2024 ----- 1556
Walton & Hersham 1005 1285 804 738 928 657 1004 -----
Weston-super-Mare 855 962 1254 1004 1596 1057 1118 937 -----
;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league