• blueandgold
  • amazon
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

NATIONAL LEAGUE SOUTH
Table including Tuesday 31 MarchAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Dorking Wanderers 411731462066828302478 1525 14700-20-3
2Worthing 4112714814921037323972 2149 12215-40-2
3Hemel Hempstead Town 41124425189482424771 638 12051-0 -
4Hornchurch 4010543222105635331270 873 13463-30-1
5Maidenhead United 411236372285723152368 1273 11400-61-2
6Torquay United 4113534827731024301568 3351 14430-11-2
7Ebbsfleet United 411263362075827301368 1340 11201-10-2
8Weston-super-Mare 401324321275924311367 975 1261 - 0-1
9Chesham United 411137322085725261165 761 11481-21-0
10Maidstone United 411245351466825291764 2002 12690-10-1
11Chelmsford City 40104630249383028864 1524 12403-02-2
12Dagenham & Redbridge 41113731266862320862 1598 13290-01-0
13AFC Totton 401144292252142144-1654 1367 11553-1 -
14Tonbridge Angels 4167730308492427-353 1126 11441-3 -
15Horsham 4067724257672222-152 1254 1435 - 1-1
16Slough Town 41848383564112436-950 732 12732-13-3
17Dover Athletic 41668353274102231-649 1224 12492-10-2
18Salisbury 411047292836111428-1349 1013 1164 + +
19Hampton & Richmond Boro 41641023306692734-1446 760 12241-10-0
20Farnborough 41849303537103148-2244 873 11631-00-1
21Chippenham Town 41957282913161943-2538 683 13681-02-2
22Enfield Town 41669283026122245-2536 815 12102-02-1
23Bath City 40479172836112137-2734 1092 11350-10-2
24Eastbourne Borough 413612273352132447-2932 966 13222-00-0
Results in right hand column relate to Salisbury - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league