• blueandgold
  • amazon
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

NATIONAL LEAGUE SOUTH
Table including Saturday 21 NovemberAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Ebbsfleet United 1753020453120102636 1170 1320 - 1-1
2Truro City 166211944211281934 1717 1189 - 1-0
3Salisbury 165111744411391732 1112 1319 + +
4Farnham Town 1741319126121481332 1211 994 - 2-1
5Maidstone United 174141112611178832 2339 1479 - 1-2
6Billericay Town 1663028102321091930 1147 12211-0 -
7Dorking Wanderers 1643220173401681128 1451 1566 - -
8Tonbridge Angels 1841514114311791128 1273 986 - 2-1
9Dagenham & Redbridge 1752110432469328 2258 1431 - -
10Chelmsford City 17251993601810826 1417 1019 - 1-1
11Dover Athletic 15423141332187225 804 11031-1 -
12Torquay United 16250138414119724 3592 1415 - -
13Weston-super-Mare 16521187125816322 1098 1558 - -
14Horsham 17224912351159322 1149 1360 - 0-0
15Folkestone Invicta 164211461441014421 976 15012-0 -
16AFC Totton 173067143141016-1319 1170 936 - -
17Farnborough 17315822224814-2018 771 1094 - 3-3
18Maidenhead United 170727123141010-517 1139 1254 - -
19Braintree Town 1741511171151123-1817 550 8682-0 -
20Hemel Hempstead Town 18035614334916-1515 591 11361-2 -
21Chesham United 1722411192071116-1314 826 1275 - -
22Hampton & Richmond Borough 172231315028624-2010 954 14465-0 -
23Walton & Hersham 16026520215818-259 917 1013 - 2-0
24Slough Town 171167141081230-257 722 16415-1 -
Results in right hand column relate to Salisbury - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league