• blueandgold
  • amazon
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

NATIONAL LEAGUE SOUTH
Table including Tuesday 31 MarchAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Dorking Wanderers 411731462066828302478 1525 14702-00-1
2Worthing 4112714814921037323972 2149 12211-00-0
3Hemel Hempstead Town 41124425189482424771 638 12052-20-0
4Hornchurch 4010543222105635331270 873 13462-0 -
5Maidenhead United 411236372285723152368 1273 1140 + +
6Torquay United 4113534827731024301568 3351 14431-21-1
7Ebbsfleet United 411263362075827301368 1340 11202-30-3
8Weston-super-Mare 401324321275924311367 975 12611-20-1
9Chesham United 411137322085725261165 761 11481-21-1
10Maidstone United 411245351466825291764 2002 12692-11-0
11Chelmsford City 40104630249383028864 1524 12402-1 -
12Dagenham & Redbridge 41113731266862320862 1598 13292-00-1
13AFC Totton 401144292252142144-1654 1367 11552-01-2
14Tonbridge Angels 4167730308492427-353 1126 11441-11-0
15Horsham 4067724257672222-152 1254 14352-12-1
16Slough Town 41848383564112436-950 732 12731-3 -
17Dover Athletic 41668353274102231-649 1224 1249 - 2-1
18Salisbury 411047292836111428-1349 1013 11642-16-0
19Hampton & Richmond Boro 41641023306692734-1446 760 1224 - 3-1
20Farnborough 41849303537103148-2244 873 11632-20-1
21Chippenham Town 41957282913161943-2538 683 13683-00-1
22Enfield Town 41669283026122245-2536 815 12103-00-0
23Bath City 40479172836112137-2734 1092 11353-04-0
24Eastbourne Borough 413612273352132447-2932 966 13220-11-0
Results in right hand column relate to Maidenhead United - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league