• Barrett Batchelor
  • blueandgold
  • amazon
  • Stephen handyman
  • Evergreen Equity
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

NATIONAL LEAGUE SOUTH
Table including Monday 21 AprilAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Truro City 4513543519126535213086 1732 11991-00-0
2Torquay United 4514723918107530232886 3788 16031-20-1
3Eastbourne Borough 4513904118114826252485 1241 12020-00-1
4Worthing 4514634122114732351685 1624 12370-21-2
5Boreham Wood 4515444815104835323683 825 12211-20-1
6Dorking Wanderers 4511744028127447263383 1585 14152-20-1
7Maidstone United 4511753721108431153278 2316 12133-30-3
8Weston-super-Mare 458963629133631221675 1082 10780-20-0
9Farnborough 451327342356123343162 959 11401-02-0
10Hornchurch 45106726246882930162 633 12030-20-0
11Hemel Hempstead Town 451075474074121631-862 774 11230-02-4
12Chelmsford City 45986342766103434759 815 10712-10-3
13Chippenham Town 457411232910493436-859 703 11240-13-0
14Chesham United 451031036386882532-959 841 10541-11-0
15Tonbridge Angels 451138282549102233-857 1039 9932-00-0
16Bath City 45968232165112225-156 1225 1240 + +
17Slough Town 45985372754143248-654 878 11372-00-3
18Hampton & Richmond Boro' 458411354065112533-1351 736 11501-05-0
19Enfield Town 457411234265122541-3548 851 11910-11-1
20Salisbury 457511263031092938-1345 860 11911-02-1
21St Albans City 457882728210101831-1445 1607 11630-12-3
22Welling United 457411243233172258-4437 687 11631-00-1
23Weymouth 454810303527141236-2933 865 10151-13-0
24Aveley 455512243332181946-3631 485 10463-0 -
Results in right hand column relate to Bath City - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridLeague TableSequences
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league