• blueandgold
  • amazon
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

NATIONAL LEAGUE SOUTH
Table including Tuesday 31 MarchAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Dorking Wanderers 411731462066828302478 1525 14701-2 -
2Worthing 4112714814921037323972 2149 12213-21-1
3Hemel Hempstead Town 41124425189482424771 638 12050-30-1
4Hornchurch 4010543222105635331270 873 13462-22-3
5Maidenhead United 411236372285723152368 1273 11400-40-3
6Torquay United 4113534827731024301568 3351 14430-0 -
7Ebbsfleet United 411263362075827301368 1340 11202-21-1
8Weston-super-Mare 401324321275924311367 975 12610-01-2
9Chesham United 411137322085725261165 761 1148 - 0-0
10Maidstone United 411245351466825291764 2002 1269 - 0-2
11Chelmsford City 40104630249383028864 1524 12400-11-7
12Dagenham & Redbridge 41113731266862320862 1598 13290-00-1
13AFC Totton 401144292252142144-1654 1367 11552-0 -
14Tonbridge Angels 4167730308492427-353 1126 11441-11-2
15Horsham 4067724257672222-152 1254 14350-21-2
16Slough Town 41848383564112436-950 732 12730-13-2
17Dover Athletic 41668353274102231-649 1224 12491-20-1
18Salisbury 411047292836111428-1349 1013 11642-01-0
19Hampton & Richmond Boro 41641023306692734-1446 760 12240-42-1
20Farnborough 41849303537103148-2244 873 11630-12-2
21Chippenham Town 41957282913161943-2538 683 1368 - 2-3
22Enfield Town 41669283026122245-2536 815 12101-11-1
23Bath City 40479172836112137-2734 1092 1135 + +
24Eastbourne Borough 413612273352132447-2932 966 13222-02-2
Results in right hand column relate to Bath City - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league