NATIONAL LEAGUE SOUTH | ||||||||||||||||||||
Table including Monday 21 April | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | Truro City | 45 | 13 | 5 | 4 | 35 | 19 | 12 | 6 | 5 | 35 | 21 | 30 | 86 | 1732 | 1199 | 1-0 | 0-0 | ||
2 | Torquay United | 45 | 14 | 7 | 2 | 39 | 18 | 10 | 7 | 5 | 30 | 23 | 28 | 86 | 3788 | 1603 | 1-2 | 0-1 | ||
3 | Eastbourne Borough | 45 | 13 | 9 | 0 | 41 | 18 | 11 | 4 | 8 | 26 | 25 | 24 | 85 | 1241 | 1202 | 0-0 | 0-1 | ||
4 | Worthing | 45 | 14 | 6 | 3 | 41 | 22 | 11 | 4 | 7 | 32 | 35 | 16 | 85 | 1624 | 1237 | 0-2 | 1-2 | ||
5 | Boreham Wood | 45 | 15 | 4 | 4 | 48 | 15 | 10 | 4 | 8 | 35 | 32 | 36 | 83 | 825 | 1221 | 1-2 | 0-1 | ||
6 | Dorking Wanderers | 45 | 11 | 7 | 4 | 40 | 28 | 12 | 7 | 4 | 47 | 26 | 33 | 83 | 1585 | 1415 | 2-2 | 0-1 | ||
7 | Maidstone United | 45 | 11 | 7 | 5 | 37 | 21 | 10 | 8 | 4 | 31 | 15 | 32 | 78 | 2316 | 1213 | 3-3 | 0-3 | ||
8 | Weston-super-Mare | 45 | 8 | 9 | 6 | 36 | 29 | 13 | 3 | 6 | 31 | 22 | 16 | 75 | 1082 | 1078 | 0-2 | 0-0 | ||
9 | Farnborough | 45 | 13 | 2 | 7 | 34 | 23 | 5 | 6 | 12 | 33 | 43 | 1 | 62 | 959 | 1140 | 1-0 | 2-0 | ||
10 | Hornchurch | 45 | 10 | 6 | 7 | 26 | 24 | 6 | 8 | 8 | 29 | 30 | 1 | 62 | 633 | 1203 | 0-2 | 0-0 | ||
11 | Hemel Hempstead Town | 45 | 10 | 7 | 5 | 47 | 40 | 7 | 4 | 12 | 16 | 31 | -8 | 62 | 774 | 1123 | 0-0 | 2-4 | ||
12 | Chelmsford City | 45 | 9 | 8 | 6 | 34 | 27 | 6 | 6 | 10 | 34 | 34 | 7 | 59 | 815 | 1071 | 2-1 | 0-3 | ||
13 | Chippenham Town | 45 | 7 | 4 | 11 | 23 | 29 | 10 | 4 | 9 | 34 | 36 | -8 | 59 | 703 | 1124 | 0-1 | 3-0 | ||
14 | Chesham United | 45 | 10 | 3 | 10 | 36 | 38 | 6 | 8 | 8 | 25 | 32 | -9 | 59 | 841 | 1054 | 1-1 | 1-0 | ||
15 | Tonbridge Angels | 45 | 11 | 3 | 8 | 28 | 25 | 4 | 9 | 10 | 22 | 33 | -8 | 57 | 1039 | 993 | 2-0 | 0-0 | ||
16 | Bath City | 45 | 9 | 6 | 8 | 23 | 21 | 6 | 5 | 11 | 22 | 25 | -1 | 56 | 1225 | 1240 | + | + | ||
17 | Slough Town | 45 | 9 | 8 | 5 | 37 | 27 | 5 | 4 | 14 | 32 | 48 | -6 | 54 | 878 | 1137 | 2-0 | 0-3 | ||
18 | Hampton & Richmond Boro' | 45 | 8 | 4 | 11 | 35 | 40 | 6 | 5 | 11 | 25 | 33 | -13 | 51 | 736 | 1150 | 1-0 | 5-0 | ||
19 | Enfield Town | 45 | 7 | 4 | 11 | 23 | 42 | 6 | 5 | 12 | 25 | 41 | -35 | 48 | 851 | 1191 | 0-1 | 1-1 | ||
20 | Salisbury | 45 | 7 | 5 | 11 | 26 | 30 | 3 | 10 | 9 | 29 | 38 | -13 | 45 | 860 | 1191 | 1-0 | 2-1 | ||
21 | St Albans City | 45 | 7 | 8 | 8 | 27 | 28 | 2 | 10 | 10 | 18 | 31 | -14 | 45 | 1607 | 1163 | 0-1 | 2-3 | ||
22 | Welling United | 45 | 7 | 4 | 11 | 24 | 32 | 3 | 3 | 17 | 22 | 58 | -44 | 37 | 687 | 1163 | 1-0 | 0-1 | ||
23 | Weymouth | 45 | 4 | 8 | 10 | 30 | 35 | 2 | 7 | 14 | 12 | 36 | -29 | 33 | 865 | 1015 | 1-1 | 3-0 | ||
24 | Aveley | 45 | 5 | 5 | 12 | 24 | 33 | 3 | 2 | 18 | 19 | 46 | -36 | 31 | 485 | 1046 | 3-0 | - | ||
Results in right hand column relate to Bath City - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | Sequences | ||||
Top Twenty Attendances | Highest/Lowest Attendances | Attendance Table | Attendance Grid | |||
|