NATIONAL LEAGUE SOUTH | ||||||||||||||||||||
Table including Saturday 18 January | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | Torquay United | 26 | 9 | 5 | 0 | 24 | 10 | 5 | 4 | 3 | 16 | 13 | 17 | 51 | 3519 | 1552 | 1-2 | - | ||
2 | Boreham Wood | 25 | 8 | 4 | 1 | 29 | 7 | 6 | 3 | 3 | 16 | 12 | 26 | 49 | 791 | 967 | 1-2 | 0-1 | ||
3 | Truro City | 27 | 9 | 2 | 3 | 25 | 13 | 5 | 5 | 3 | 15 | 11 | 16 | 49 | 1719 | 1364 | 1-0 | - | ||
4 | Eastbourne Borough | 28 | 6 | 7 | 0 | 17 | 9 | 7 | 3 | 5 | 16 | 17 | 7 | 49 | 1120 | 986 | - | 0-1 | ||
5 | Maidstone United | 26 | 6 | 4 | 3 | 20 | 13 | 7 | 5 | 1 | 23 | 10 | 20 | 48 | 2233 | 1406 | 3-3 | - | ||
6 | Dorking Wanderers | 27 | 6 | 5 | 3 | 22 | 19 | 7 | 2 | 4 | 33 | 19 | 17 | 46 | 1522 | 1391 | - | 0-1 | ||
7 | Worthing | 25 | 7 | 4 | 1 | 17 | 10 | 6 | 3 | 4 | 20 | 21 | 6 | 46 | 1506 | 1227 | 0-2 | - | ||
8 | Weston-super-Mare | 27 | 5 | 5 | 3 | 22 | 17 | 7 | 3 | 4 | 17 | 14 | 8 | 44 | 1013 | 1300 | 0-2 | - | ||
9 | Tonbridge Angels | 26 | 8 | 3 | 3 | 19 | 14 | 2 | 6 | 4 | 13 | 16 | 2 | 39 | 1043 | 1125 | - | 0-0 | ||
10 | Hampton & Richmond Boro' | 25 | 6 | 3 | 4 | 21 | 14 | 4 | 5 | 3 | 15 | 12 | 10 | 38 | 775 | 950 | 1-0 | - | ||
11 | Farnborough | 25 | 9 | 2 | 3 | 22 | 11 | 2 | 2 | 7 | 13 | 25 | -1 | 37 | 1055 | 1178 | 1-0 | - | ||
12 | Chesham United | 25 | 6 | 1 | 6 | 18 | 20 | 4 | 5 | 3 | 17 | 17 | -2 | 36 | 925 | 961 | - | 1-0 | ||
13 | Chelmsford City | 25 | 6 | 4 | 3 | 21 | 17 | 3 | 4 | 5 | 19 | 18 | 5 | 35 | 836 | 1279 | - | 0-3 | ||
14 | Slough Town | 26 | 6 | 5 | 2 | 21 | 14 | 3 | 3 | 7 | 22 | 25 | 4 | 35 | 907 | 1007 | - | 0-3 | ||
15 | Hornchurch | 25 | 5 | 3 | 3 | 8 | 7 | 3 | 5 | 6 | 19 | 21 | -1 | 32 | 685 | 1086 | - | 0-0 | ||
16 | Chippenham Town | 26 | 3 | 2 | 7 | 11 | 16 | 6 | 3 | 5 | 21 | 18 | -2 | 32 | 781 | 1143 | - | 3-0 | ||
17 | Hemel Hempstead Town | 26 | 4 | 4 | 4 | 26 | 30 | 5 | 0 | 9 | 8 | 18 | -14 | 31 | 752 | 1185 | - | 2-4 | ||
18 | Salisbury | 25 | 5 | 3 | 5 | 18 | 16 | 2 | 5 | 5 | 14 | 18 | -2 | 29 | 893 | 987 | 1-0 | - | ||
19 | Bath City | 26 | 6 | 2 | 5 | 14 | 13 | 2 | 3 | 8 | 9 | 18 | -8 | 29 | 1249 | 951 | + | + | ||
20 | Welling United | 28 | 6 | 1 | 8 | 18 | 22 | 2 | 2 | 9 | 11 | 28 | -21 | 27 | 625 | 1382 | 1-0 | 0-1 | ||
21 | St Albans City | 26 | 2 | 4 | 6 | 14 | 19 | 1 | 6 | 7 | 11 | 22 | -16 | 19 | 1569 | 1267 | - | 2-3 | ||
22 | Enfield Town | 27 | 3 | 2 | 8 | 14 | 29 | 2 | 2 | 10 | 12 | 28 | -31 | 19 | 885 | 1403 | 0-1 | 1-1 | ||
23 | Aveley | 26 | 3 | 4 | 6 | 16 | 20 | 1 | 1 | 11 | 12 | 27 | -19 | 17 | 511 | 1124 | 3-0 | - | ||
24 | Weymouth | 26 | 0 | 5 | 7 | 9 | 20 | 2 | 4 | 8 | 8 | 18 | -21 | 15 | 980 | 906 | 1-1 | - | ||
Results in right hand column relate to Bath City - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
Top Twenty Attendances | Highest/Lowest Attendances | Attendance Table | Attendance Grid | |||
|