• blueandgold
  • amazon
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

NATIONAL LEAGUE NORTH
Table including Saturday 7 FebruaryAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1South Shields 29112136894228154166 1822 12200-00-1
2AFC Fylde 289233020101332132960 1072 11192-3 -
3Merthyr Town 31916322791536281356 1515 11441-00-2
4Kidderminster Harriers 2984223176541617551 2690 14282-2 -
5Radcliffe 3174526278073323949 880 11842-0 -
6Darlington 29653312173525241147 1354 12132-20-2
7Macclesfield 2793328174351822745 3059 13781-2 -
8Scarborough Athletic 3073416135652524445 846 14351-10-2
9AFC Telford United 29733281855630241644 1400 1319 - 2-2
10Marine 2874522225251318-542 1277 1214 - 2-4
11Buxton 28717292153523211040 753 1390 - 2-1
12Chester 3147422226372127-640 2256 12812-2 -
13Curzon Ashton 3053718295642924-639 380 13442-4 -
14Chorley 2974427183472126438 1192 13771-1 -
15Spennymoor Town 2754520255351720-837 1150 1128 - 0-2
16King's Lynn Town 3045620204651820-235 1152 11680-00-2
17Worksop Town 3155623274381627-1535 790 13311-10-2
18Bedford Town 3244827304572125-733 886 12743-13-2
19Peterborough Sports 30646202531101832-1932 321 12772-3 -
20Southport 3038422224291527-1231 1203 1149 + +
21Oxford City 3171828240691026-1228 653 1211 - 2-1
22Alfreton Town 2643511152481232-2425 498 1038 - 1-1
23Hereford 2323412163471522-1122 2782 1353 - 2-1
24Leamington 274271217059926-2219 582 1021 - 1-2
Results in right hand column relate to Southport - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league