• blueandgold
  • amazon
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

NATIONAL LEAGUE NORTH
Attendance Grid

AFC AFC Alf Bed Bux Che Cho Cur Dar Her Kid Kin Lea Mac Mar Mer Oxf Pet Rad Sca Sou Sou Spe Wor
AFC Fylde ----- 731 980 863 1004 1199 2273 1021 1462 1017 1128 1043 372 1036 949 938 821 989 1296 1033 1285 2091 925 965
AFC Telford United 1619 ----- 1144 1441 1302 3011 1126 1363 1568 1408 2336 1417 944 1318 1279 1036 941 1178 1359 1276 1272 1202 1276 1306
Alfreton Town 501 451 ----- 529 725 540 440 1169 583 553 598 538 480 683 533 506 514 581 393 518 435 386 397 734
Bedford Town 945 841 978 ----- 735 1132 805 843 818 1609 838 1026 1148 894 799 1012 901 767 901 1705 970 811 625 704
Buxton 720 799 805 840 ----- 1052 745 752 602 709 903 541 1645 2710 711 650 705 401 957 917 917 561 719 610
Chester 2637 2935 1374 2492 1874 ----- 2164 2185 2437 1800 2435 3511 2263 2850 1743 2268 2137 2383 2108 2430 2324 2635 2113 2257
Chorley 2002 1410 723 1006 1100 1985 ----- 937 1402 1362 705 1406 680 1550 1097 1187 1440 925 1232 1020 744 1104 685 1385
Curzon Ashton 432 402 225 262 549 723 395 ----- 374 350 466 438 325 923 282 346 400 283 692 442 248 514 247 476
Darlington 1402 1478 1201 1595 1065 1178 1603 1010 ----- 1495 1168 1241 1449 1404 1560 1500 1851 1025 1055 2400 1850 1199 1756 1019
Hereford 2386 2583 2313 2361 2736 1053 2622 2450 1134 ----- 4670 2854 2498 2403 3251 3673 2645 4459 2823 964 2764 2638 2227 2545
Kidderminster Harriers 2667 3381 1908 2045 3015 3029 2461 2759 2547 4213 ----- 2598 2551 3007 1939 2414 2526 2011 2667 2733 3187 2637 2540 2762
King's Lynn Town 1131 1354 1047 1277 861 1125 1275 1295 1402 1154 1284 ----- 978 1093 1009 1257 997 1530 1107 1230 887 732 1125 828
Leamington 552 514 502 671 632 672 569 462 675 928 1142 343 ----- 635 542 438 608 522 556 698 548 482 324 378
Macclesfield 2790 3220 2896 3586 4265 4474 3534 2908 3030 3524 2892 3151 2613 ----- 3003 2651 3158 2546 2578 3008 3105 2827 3542 3034
Marine 1295 1006 1456 1296 1318 1557 1293 1393 1011 1048 1029 963 1179 1337 ----- 824 1037 1133 976 1497 1476 2314 1126 1121
Merthyr Town 1889 1019 1084 1109 1138 1104 1031 1387 1303 3997 1377 1596 1218 1284 1795 ----- 1398 1339 963 1822 1101 1778 1002 1429
Oxford City 624 554 527 523 643 1335 614 704 667 618 1140 518 702 946 613 851 ----- 731 456 776 729 795 620 524
Peterborough Sports 370 337 337 285 298 330 248 239 460 315 423 616 238 360 158 400 225 ----- 248 394 379 566 256 420
Radcliffe 1122 901 833 838 1006 1004 1208 1189 737 1067 637 725 520 1502 1066 850 536 772 ----- 624 810 916 1011 730
Scarborough Athletic 1041 779 509 797 765 772 909 636 1528 508 750 505 1038 1039 832 1200 722 839 521 ----- 525 884 1149 840
South Shields 2678 1992 2185 2569 1814 2146 1972 1909 3300 1835 1601 1595 1706 2285 1759 2197 1362 1445 1809 1946 ----- 1635 2881 1566
Southport 1371 2002 935 1116 1052 1507 1374 1098 1189 1113 1073 961 1516 1609 3176 1138 2383 823 982 1230 1417 ----- 763 1150
Spennymoor Town 1150 980 1187 1125 1048 923 983 1011 2111 1296 1031 1195 1219 1444 1513 1146 1052 1151 1137 1245 2133 1120 ----- 1234
Worksop Town 668 769 1059 699 875 1032 608 608 708 816 861 604 645 1110 687 774 627 825 906 1028 620 697 777 -----
;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league