NATIONAL LEAGUE NORTH | ||||||||||||||||||||
Table including Saturday 7 December | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | Curzon Ashton | 18 | 4 | 2 | 3 | 11 | 5 | 7 | 1 | 1 | 14 | 6 | 14 | 36 | 541 | 1055 | 0-2 | - | ||
2 | King's Lynn Town | 20 | 7 | 1 | 3 | 16 | 9 | 4 | 2 | 3 | 10 | 10 | 7 | 36 | 974 | 1368 | 0-0 | 0-1 | ||
3 | Chorley | 20 | 6 | 2 | 2 | 17 | 11 | 4 | 3 | 3 | 13 | 13 | 6 | 35 | 1375 | 1327 | - | 2-1 | ||
4 | Scunthorpe United | 20 | 4 | 5 | 1 | 20 | 7 | 5 | 2 | 3 | 13 | 7 | 19 | 34 | 3990 | 1626 | 1-0 | - | ||
5 | Kidderminster Harriers | 19 | 6 | 3 | 1 | 17 | 4 | 4 | 1 | 4 | 10 | 12 | 11 | 34 | 2296 | 1408 | - | - | ||
6 | Buxton | 20 | 7 | 0 | 4 | 21 | 11 | 3 | 2 | 4 | 11 | 12 | 9 | 32 | 675 | 1571 | - | 0-2 | ||
7 | Chester | 19 | 7 | 2 | 2 | 17 | 6 | 2 | 3 | 3 | 7 | 13 | 5 | 32 | 2192 | 1340 | - | 2-3 | ||
8 | Hereford | 18 | 4 | 3 | 2 | 17 | 7 | 4 | 3 | 2 | 11 | 10 | 11 | 30 | 2575 | 1161 | - | - | ||
9 | Brackley Town | 17 | 4 | 1 | 4 | 9 | 9 | 5 | 2 | 1 | 11 | 4 | 7 | 30 | 746 | 1045 | - | - | ||
10 | Alfreton Town | 18 | 3 | 3 | 2 | 11 | 9 | 5 | 3 | 2 | 12 | 10 | 4 | 30 | 539 | 1164 | - | 1-1 | ||
11 | South Shields | 20 | 5 | 2 | 3 | 17 | 13 | 4 | 0 | 6 | 13 | 19 | -2 | 29 | 2009 | 1282 | 1-2 | - | ||
12 | Spennymoor Town | 20 | 3 | 5 | 2 | 14 | 10 | 3 | 4 | 3 | 15 | 13 | 6 | 27 | 1248 | 717 | - | - | ||
13 | Darlington | 19 | 4 | 4 | 1 | 11 | 6 | 2 | 4 | 4 | 11 | 13 | 3 | 26 | 1457 | 946 | - | - | ||
14 | Southport | 20 | 5 | 4 | 2 | 19 | 14 | 2 | 1 | 6 | 6 | 17 | -6 | 26 | 1310 | 954 | 1-2 | - | ||
15 | Peterborough Sports | 20 | 3 | 2 | 4 | 8 | 8 | 3 | 4 | 4 | 14 | 18 | -4 | 24 | 281 | 1230 | - | - | ||
16 | Leamington | 19 | 5 | 2 | 2 | 17 | 10 | 1 | 3 | 6 | 5 | 10 | 2 | 23 | 667 | 1243 | - | 1-1 | ||
17 | Scarborough Athletic | 18 | 3 | 2 | 3 | 8 | 7 | 2 | 5 | 3 | 12 | 14 | -1 | 22 | 1561 | 992 | + | + | ||
18 | Warrington Town | 20 | 3 | 3 | 5 | 10 | 14 | 1 | 6 | 2 | 9 | 11 | -6 | 21 | 1033 | 1464 | 0-0 | - | ||
19 | Oxford City | 20 | 2 | 4 | 4 | 17 | 19 | 3 | 2 | 5 | 13 | 18 | -7 | 21 | 466 | 1491 | - | 1-1 | ||
20 | Farsley Celtic | 20 | 1 | 0 | 4 | 3 | 7 | 5 | 2 | 8 | 17 | 29 | -16 | 20 | 0 | 1343 | 2-1 | - | ||
21 | Radcliffe | 19 | 2 | 2 | 6 | 15 | 23 | 2 | 4 | 3 | 8 | 12 | -12 | 18 | 954 | 2110 | - | 3-3 | ||
22 | Marine | 19 | 3 | 4 | 4 | 9 | 10 | 1 | 2 | 5 | 2 | 13 | -12 | 18 | 1241 | 1727 | - | 1-0 | ||
23 | Needham Market | 20 | 1 | 2 | 7 | 7 | 15 | 3 | 2 | 5 | 7 | 19 | -20 | 16 | 519 | 886 | - | 1-1 | ||
24 | Rushall Olympic | 19 | 2 | 3 | 5 | 12 | 15 | 1 | 0 | 8 | 5 | 20 | -18 | 12 | 431 | 1321 | 3-0 | - | ||
Results in right hand column relate to Scarborough Athletic - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
Top Twenty Attendances | Highest/Lowest Attendances | Attendance Table | Attendance Grid | |||
|