NATIONAL LEAGUE NORTH | ||||||||||||||||||||
Table including Saturday 20 September | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | South Shields | 9 | 3 | 1 | 0 | 10 | 2 | 4 | 1 | 0 | 8 | 2 | 14 | 23 | 1882 | 724 | - | - | ||
2 | Scarborough Athletic | 9 | 5 | 0 | 0 | 10 | 3 | 1 | 2 | 1 | 6 | 5 | 8 | 20 | 850 | 2001 | - | - | ||
3 | Chorley | 9 | 4 | 1 | 0 | 15 | 5 | 2 | 0 | 2 | 7 | 6 | 11 | 19 | 1474 | 1297 | - | 0-4 | ||
4 | AFC Fylde | 8 | 3 | 1 | 0 | 8 | 5 | 3 | 0 | 1 | 12 | 5 | 10 | 19 | 1003 | 1046 | - | - | ||
5 | Spennymoor Town | 9 | 2 | 1 | 1 | 4 | 5 | 3 | 1 | 1 | 10 | 7 | 2 | 17 | 1289 | 862 | - | 5-0 | ||
6 | Kidderminster Harriers | 9 | 2 | 3 | 0 | 8 | 6 | 2 | 1 | 1 | 4 | 3 | 3 | 16 | 2766 | 935 | 0-1 | - | ||
7 | Radcliffe | 9 | 3 | 0 | 1 | 7 | 4 | 2 | 0 | 3 | 12 | 8 | 7 | 15 | 969 | 948 | - | - | ||
8 | Merthyr Town | 9 | 2 | 0 | 3 | 6 | 11 | 3 | 0 | 1 | 9 | 5 | -1 | 15 | 1557 | 1164 | 4-0 | - | ||
9 | King's Lynn Town | 9 | 1 | 2 | 1 | 6 | 3 | 2 | 2 | 1 | 9 | 6 | 6 | 13 | 1324 | 1391 | + | + | ||
10 | Macclesfield | 9 | 2 | 1 | 1 | 7 | 6 | 1 | 2 | 2 | 6 | 7 | 0 | 12 | 2903 | 1711 | - | - | ||
11 | Buxton | 9 | 2 | 0 | 2 | 7 | 7 | 1 | 2 | 2 | 7 | 8 | -1 | 11 | 781 | 1643 | - | - | ||
12 | Worksop Town | 9 | 2 | 2 | 0 | 8 | 5 | 1 | 0 | 4 | 4 | 9 | -2 | 11 | 842 | 1632 | - | - | ||
13 | Leamington | 8 | 3 | 0 | 1 | 5 | 4 | 0 | 2 | 2 | 3 | 6 | -2 | 11 | 539 | 1083 | - | - | ||
14 | Hereford | 9 | 2 | 1 | 2 | 7 | 9 | 1 | 1 | 2 | 3 | 5 | -4 | 11 | 2539 | 1142 | - | 2-0 | ||
15 | Darlington | 9 | 0 | 3 | 2 | 7 | 10 | 2 | 1 | 1 | 9 | 4 | 2 | 10 | 1431 | 1507 | 1-1 | - | ||
16 | Curzon Ashton | 9 | 1 | 1 | 3 | 4 | 7 | 1 | 3 | 0 | 7 | 6 | -2 | 10 | 356 | 1286 | - | - | ||
17 | Chester | 9 | 2 | 2 | 0 | 7 | 5 | 0 | 2 | 3 | 4 | 12 | -6 | 10 | 2284 | 1508 | - | - | ||
18 | Marine | 9 | 2 | 1 | 2 | 6 | 8 | 1 | 0 | 3 | 4 | 8 | -6 | 10 | 1144 | 1288 | - | 1-1 | ||
19 | AFC Telford United | 9 | 2 | 1 | 1 | 7 | 4 | 0 | 2 | 3 | 5 | 10 | -2 | 9 | 1280 | 1271 | 1-1 | - | ||
20 | Alfreton Town | 9 | 2 | 1 | 2 | 4 | 6 | 0 | 2 | 2 | 3 | 10 | -9 | 9 | 522 | 1679 | - | 1-1 | ||
21 | Oxford City | 9 | 2 | 0 | 2 | 9 | 8 | 0 | 1 | 4 | 5 | 9 | -3 | 7 | 637 | 1382 | - | - | ||
22 | Bedford Town | 9 | 1 | 2 | 2 | 8 | 10 | 0 | 1 | 3 | 4 | 8 | -6 | 6 | 851 | 1409 | - | - | ||
23 | Southport | 8 | 1 | 1 | 2 | 6 | 6 | 0 | 0 | 4 | 1 | 8 | -7 | 4 | 1378 | 960 | - | - | ||
24 | Peterborough Sports | 8 | 0 | 1 | 3 | 0 | 9 | 1 | 0 | 3 | 6 | 9 | -12 | 4 | 357 | 1383 | - | - | ||
Results in right hand column relate to King's Lynn Town - to show a different team's results click on team name |