NATIONAL LEAGUE NORTH | ||||||||||||||||||||
Table including Saturday 7 September | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | Scunthorpe United | 8 | 2 | 2 | 0 | 7 | 2 | 4 | 0 | 0 | 7 | 0 | 12 | 20 | 4441 | 1379 | - | - | ||
2 | Curzon Ashton | 8 | 2 | 1 | 1 | 4 | 1 | 3 | 0 | 1 | 6 | 6 | 3 | 16 | 506 | 965 | 0-2 | - | ||
3 | Chorley | 8 | 2 | 1 | 1 | 8 | 5 | 2 | 2 | 0 | 6 | 3 | 6 | 15 | 1440 | 1308 | - | - | ||
4 | Chester | 8 | 4 | 0 | 1 | 9 | 3 | 0 | 2 | 1 | 3 | 6 | 3 | 14 | 2091 | 1588 | - | - | ||
5 | Hereford | 8 | 1 | 2 | 1 | 7 | 5 | 2 | 2 | 0 | 7 | 3 | 6 | 13 | 2728 | 1237 | - | - | ||
6 | Kidderminster Harriers | 8 | 3 | 1 | 0 | 9 | 1 | 1 | 0 | 3 | 4 | 7 | 5 | 13 | 2497 | 2360 | - | - | ||
7 | Alfreton Town | 8 | 2 | 2 | 0 | 8 | 4 | 1 | 2 | 1 | 5 | 5 | 4 | 13 | 558 | 924 | - | 0-3 | ||
8 | Farsley Celtic | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 13 | 10 | 3 | 13 | 0 | 809 | - | - | ||
9 | King's Lynn Town | 8 | 2 | 0 | 2 | 6 | 6 | 2 | 1 | 1 | 3 | 4 | -1 | 13 | 1146 | 1055 | + | + | ||
10 | Scarborough Athletic | 8 | 2 | 1 | 1 | 6 | 3 | 1 | 2 | 1 | 8 | 8 | 3 | 12 | 1535 | 1313 | - | 0-0 | ||
11 | Buxton | 8 | 4 | 0 | 1 | 9 | 4 | 0 | 0 | 3 | 2 | 5 | 2 | 12 | 738 | 1105 | - | - | ||
12 | South Shields | 8 | 2 | 0 | 2 | 4 | 5 | 2 | 0 | 2 | 6 | 6 | -1 | 12 | 1992 | 1844 | - | - | ||
13 | Spennymoor Town | 8 | 2 | 2 | 0 | 7 | 2 | 1 | 0 | 3 | 6 | 8 | 3 | 11 | 1348 | 941 | - | - | ||
14 | Southport | 8 | 2 | 2 | 1 | 10 | 10 | 1 | 0 | 2 | 3 | 7 | -4 | 11 | 1211 | 1155 | - | - | ||
15 | Brackley Town | 8 | 1 | 0 | 3 | 5 | 7 | 2 | 1 | 1 | 5 | 3 | 0 | 10 | 830 | 1497 | - | - | ||
16 | Darlington | 8 | 2 | 1 | 1 | 3 | 2 | 0 | 3 | 1 | 2 | 4 | -1 | 10 | 1614 | 1043 | - | - | ||
17 | Leamington | 7 | 2 | 1 | 0 | 7 | 4 | 0 | 2 | 2 | 2 | 4 | 1 | 9 | 640 | 1002 | - | - | ||
18 | Warrington Town | 8 | 2 | 1 | 2 | 6 | 6 | 0 | 1 | 2 | 3 | 6 | -3 | 8 | 915 | 2393 | 3-1 | - | ||
19 | Peterborough Sports | 7 | 1 | 0 | 2 | 1 | 3 | 1 | 1 | 2 | 3 | 6 | -5 | 7 | 310 | 1657 | 1-2 | - | ||
20 | Needham Market | 8 | 0 | 0 | 4 | 1 | 6 | 2 | 1 | 1 | 4 | 5 | -6 | 7 | 594 | 1132 | - | - | ||
21 | Rushall Olympic | 8 | 2 | 0 | 2 | 7 | 6 | 0 | 0 | 4 | 2 | 9 | -6 | 6 | 396 | 995 | 2-1 | - | ||
22 | Marine | 8 | 0 | 3 | 2 | 1 | 5 | 1 | 0 | 2 | 2 | 6 | -8 | 6 | 1335 | 1895 | - | 1-0 | ||
23 | Radcliffe | 8 | 0 | 2 | 2 | 7 | 10 | 0 | 2 | 2 | 5 | 10 | -8 | 4 | 1042 | 2265 | - | 2-1 | ||
24 | Oxford City | 6 | 0 | 2 | 1 | 5 | 8 | 0 | 1 | 2 | 1 | 6 | -8 | 3 | 605 | 1412 | - | - | ||
Results in right hand column relate to King's Lynn Town - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
Top Twenty Attendances | Highest/Lowest Attendances | Attendance Table | Attendance Grid | |||
|