• Barrett Batchelor
  • blueandgold
  • amazon
  • Stephen handyman
  • Evergreen Equity
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

NATIONAL LEAGUE NORTH
Table including Tuesday 25 MarchAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Scunthorpe United 4012714014105526143878 4029 14210-32-3
2Kidderminster Harriers 4012353312114538203976 2411 15160-10-1
3Brackley Town 4012172917114533242174 809 1107 + +
4Chester 401262311094731302273 2230 16642-11-0
5Chorley 401352391866823291568 1310 12000-21-4
6Hereford 401145332185723211466 2619 12341-22-3
7King's Lynn Town 40105527209471921566 1028 13370-10-0
8Curzon Ashton 388472314114427171965 476 10874-01-0
9Buxton 401118322493833231864 741 11940-12-0
10Spennymoor Town 391073381875729252463 1255 9964-12-2
11Darlington 4098329216682024459 1431 12622-14-2
12Peterborough Sports 4084824197762626556 321 9971-02-0
13Scarborough Athletic 4085729226682828753 1368 1320 - 1-2
14Leamington 401244382334131324453 635 11622-1 -
15South Shields 401037332461132439-652 1943 11431-0 -
16Marine 40758252673101324-1250 1341 12021-02-1
17Alfreton Town 4066824287492227-949 492 12572-04-3
18Southport 40776232354111629-1347 1204 10591-00-0
19Radcliffe 40721234424871825-1543 973 13010-12-1
20Oxford City 3957827365682130-1843 601 1199 - 2-0
21Needham Market 404411182555112140-2636 484 11712-13-1
22Rushall Olympic 405510213032151555-4931 444 12876-11-0
23Warrington Town 395411152518101634-2830 999 12420-0 -
24Farsley Celtic 391314104362132046-5926 206 1144 - 1-1
Results in right hand column relate to Brackley Town - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridLeague Table
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league