NORTHERN PREMIER LEAGUE PREMIER DIVISION | ||||||||||||||||||||
Table including Saturday 20 September | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | Lancaster City | 10 | 4 | 0 | 1 | 10 | 5 | 3 | 1 | 1 | 7 | 4 | 8 | 22 | 604 | 457 | 1-0 | - | ||
2 | Hednesford Town | 9 | 4 | 1 | 0 | 9 | 3 | 1 | 1 | 2 | 3 | 6 | 3 | 17 | 2098 | 517 | - | - | ||
3 | Stockton Town | 9 | 3 | 1 | 0 | 13 | 4 | 1 | 3 | 1 | 5 | 6 | 8 | 16 | 766 | 529 | - | 2-2 | ||
4 | FC United | 7 | 4 | 0 | 0 | 9 | 1 | 1 | 1 | 1 | 3 | 3 | 8 | 16 | 1647 | 916 | - | - | ||
5 | Warrington Rylands | 10 | 3 | 2 | 0 | 12 | 7 | 1 | 2 | 2 | 2 | 5 | 2 | 16 | 634 | 467 | - | 2-4 | ||
6 | Gainsborough Trinity | 9 | 2 | 1 | 1 | 4 | 3 | 3 | 0 | 2 | 6 | 6 | 1 | 16 | 575 | 493 | - | - | ||
7 | Rushall Olympic | 8 | 1 | 2 | 1 | 6 | 6 | 2 | 2 | 0 | 5 | 1 | 4 | 13 | 375 | 1180 | - | - | ||
8 | Guiseley | 9 | 3 | 1 | 1 | 11 | 4 | 1 | 0 | 3 | 2 | 8 | 1 | 13 | 579 | 766 | 0-2 | - | ||
9 | Leek Town | 10 | 3 | 0 | 2 | 8 | 5 | 1 | 1 | 3 | 5 | 10 | -2 | 13 | 532 | 692 | 1-2 | - | ||
10 | Ashton United | 8 | 2 | 2 | 1 | 6 | 5 | 1 | 1 | 1 | 4 | 2 | 3 | 12 | 493 | 595 | - | - | ||
11 | Ilkeston Town | 10 | 2 | 0 | 2 | 5 | 2 | 2 | 0 | 4 | 6 | 10 | -1 | 12 | 446 | 673 | - | 0-3 | ||
12 | Bamber Bridge | 7 | 3 | 0 | 1 | 8 | 4 | 0 | 2 | 1 | 2 | 3 | 3 | 11 | 415 | 369 | - | - | ||
13 | Cleethorpes Town | 9 | 2 | 1 | 2 | 8 | 5 | 1 | 1 | 2 | 4 | 5 | 2 | 11 | 467 | 815 | - | 1-3 | ||
14 | Prescot Cables | 9 | 2 | 2 | 0 | 6 | 2 | 0 | 3 | 2 | 3 | 7 | 0 | 11 | 659 | 568 | - | - | ||
15 | Whitby Town | 8 | 1 | 2 | 1 | 5 | 3 | 2 | 0 | 2 | 6 | 9 | -1 | 11 | 538 | 820 | 5-2 | - | ||
16 | Hebburn Town | 8 | 1 | 1 | 1 | 5 | 5 | 2 | 1 | 2 | 7 | 9 | -2 | 11 | 452 | 536 | - | 3-3 | ||
17 | Hyde United | 9 | 2 | 0 | 2 | 7 | 6 | 0 | 2 | 3 | 8 | 15 | -6 | 8 | 467 | 553 | + | + | ||
18 | Workington | 9 | 0 | 3 | 2 | 3 | 5 | 1 | 0 | 3 | 2 | 11 | -11 | 6 | 790 | 911 | - | - | ||
19 | Warrington Town | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 8 | -6 | 5 | 658 | 1014 | - | - | ||
20 | Morpeth Town | 8 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 4 | 2 | 8 | -7 | 4 | 402 | 678 | - | - | ||
21 | Stocksbridge Park Steels | 8 | 0 | 1 | 3 | 2 | 7 | 0 | 2 | 2 | 3 | 5 | -7 | 3 | 312 | 590 | - | - | ||
22 | Widnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||
Results in right hand column relate to Hyde United - to show a different team's results click on team name |