• blueandgold
  • amazon
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

NORTHERN PREMIER LEAGUE PREMIER DIVISION
Attendance Grid

Alf Ash Avr Bam Bur Cle Cur Eml FCU Gai Gui Hyd Ilk Lan Lee Quo Red Sto WaR WaT Whi Wor
Alfreton Town ----- 333 982 464 507 533 348 397 363 432
Ashton United 273 ----- 314 363 328 409 258 272 247 305
Avro 409 ----- 348 342 484 269 355 353 300 389
Bamber Bridge 288 346 371 ----- 1419 592 368 916 336 526
Bury 2959 ----- 3016 3496 3471 3322 3467 3016 3637 3514
Cleethorpes Town 471 429 345 ----- 505 355 406 505 476 485
Curzon Ashton 425 705 368 ----- 510 392 565 252 277 272
Emley 412 276 567 ----- 424 804 457 357 476 305
FCUM 1918 1048 ----- 1429 1491 1542 1152 1828 1314 1289
Gainsborough Trinity 482 501 1288 1024 402 ----- 517 470 502 536 612
Guiseley 1370 528 ----- 643 503 611 601 545
Hyde United 680 2167 589 983 ----- 266 541 701 544
Ilkeston Town 378 390 876 308 468 ----- 639 398 811 364 509
Lancaster City 503 551 642 647 ----- 371 481 634 621 920
Leek Town 488 442 502 459 579 ----- 422 481 560
Quorn 463 301 372 373 ----- 325 301 338 286 415
Redcar Athletic 510 356 307 1272 389 661 437 361 283 ----- 498
Stockton Town 549 731 527 785 674 543 697 531 1316 -----
Warrington Rylands 556 351 311 1119 477 387 411 470 388 ----- 417
Warrington Town 782 784 704 611 807 755 ----- 507
Whitby Town 539 409 467 335 667 478 340 628 589 -----
Workington 579 943 1018 852 818 953 841 638 582 -----
;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league