• blueandgold
  • amazon
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

NATIONAL LEAGUE
Table including Saturday 7 FebruaryAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Rochdale 281202308111224103670 2949 27512-1 -
2York City 3010424916104029134968 6422 33212-3 -
3Scunthorpe United 281031251075225202059 4570 30251-1 -
4Carlisle United 301033331882419171759 6753 37810-1 -
5Forest Green Rovers 311051301465423192058 2025 28991-0 -
6Boreham Wood 291014241574331192156 1164 26851-3 -
7FC Halifax Town 3084228156191927547 1516 2742 - 0-2
8Southend United 2873221764623191846 8153 2874 - 0-2
9Hartlepool United 3166419155641415345 3684 26920-00-0
10Solihull Moors 3064633265451718641 1355 2516 - 0-1
11Wealdstone 2864318173571826-736 1542 28080-2 -
12Tamworth 2954616175271831-1436 1178 3021 - 1-1
13Woking 2836519156261918535 2663 2467 - 0-2
14Yeovil Town 2853615205181316-834 2923 22872-11-2
15Boston United 3133914255652221-1033 1936 2665 - 2-1
16Aldershot Town 2952727294382528-532 2325 3202 - 2-2
17Brackley Town 2863512142571221-1132 1014 2326 + +
18Eastleigh 3044619264481723-1332 2386 19141-0 -
19Altrincham 31718232523101223-1331 1983 2913 - 1-2
20Sutton United 2946525242481325-1128 2258 25771-01-1
21Braintree Town 3055613132210831-2328 1087 2801 - 1-0
22Truro City 2953620161311935-2224 2377 26031-03-3
23Morecambe 3033918322491731-2822 2856 26570-20-2
24Gateshead 27121010304282035-3519 1157 25200-0 -
Results in right hand column relate to Brackley Town - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league