NATIONAL LEAGUE | ||||||||||
HOME ATTENDANCES 2024-25 | ||||||||||
Average | Highest Attendance | Lowest Attendance | ||||||||
AFC Fylde | 1327 | 2612 | Oldham Athletic | 01/02/25 | 924 | Hartlepool United | 04/03/25 | |||
Aldershot Town | 2442 | 5412 | Woking | 26/12/24 | 1437 | Braintree Town | 14/01/25 | |||
Altrincham | 2122 | 3561 | Oldham Athletic | 31/08/24 | 1336 | Solihull Moors | 25/03/25 | |||
Barnet | 2316 | 4990 | Aldershot Town | 26/04/25 | 1207 | Altrincham | 10/09/24 | |||
Boston United | 2126 | 3865 | Wealdstone | 18/04/25 | 1529 | AFC Fylde | 23/10/24 | |||
Braintree Town | 1160 | 3285 | Southend United | 01/01/25 | 703 | Gateshead | 30/11/24 | |||
Dagenham & Redbridge | 1715 | 3599 | Southend United | 25/01/25 | 1210 | Aldershot Town | 26/11/24 | |||
Eastleigh | 2243 | 3212 | Hartlepool United | 08/03/25 | 1588 | Gateshead | 25/02/25 | |||
Ebbsfleet United | 1453 | 3125 | Southend United | 21/04/25 | 1023 | Eastleigh | 27/11/24 | |||
FC Halifax Town | 1744 | 3961 | York City | 26/10/24 | 1006 | Sutton United | 10/12/24 | |||
Forest Green Rovers | 1840 | 3002 | Yeovil | 01/01/25 | 1038 | Dagenham & Redbridge | 08/01/25 | |||
Gateshead | 1416 | 4108 | Southend United | 05/05/25 | 625 | Braintree Town | 18/03/25 | |||
Hartlepool United | 3797 | 4912 | York City | 01/03/25 | 2934 | AFC Fylde | 26/11/24 | |||
Maidenhead United | 1400 | 3017 | Boston United | 05/05/25 | 748 | Braintree Town | 04/03/25 | |||
Oldham Athletic | 6100 | 8611 | Rochdale | 15/03/25 | 4769 | Eastleigh | 11/03/25 | |||
Rochdale | 2552 | 5880 | Oldham Athletic | 04/02/25 | 1540 | Gateshead | 04/03/25 | |||
Solihull Moors | 1431 | 4560 | Barnet | 19/10/24 | 683 | Sutton United | 04/03/25 | |||
Southend United | 7339 | 9677 | Wealdstone | 26/04/25 | 5638 | AFC Fylde | 28/01/25 | |||
Sutton United | 2652 | 3769 | Southend United | 05/04/25 | 1821 | Solihull Moors | 26/11/24 | |||
Tamworth | 1306 | 1933 | Oldham Athletic | 08/03/25 | 805 | Rochdale | 25/02/25 | |||
Wealdstone | 1602 | 2843 | FC Halifax Town | 05/05/25 | 1005 | Altrincham | 10/12/24 | |||
Woking | 2330 | 4701 | Aldershot Town | 21/04/25 | 1526 | Solihull Moors | 19/02/25 | |||
Yeovil | 3215 | 4355 | Eastleigh | 26/12/24 | 2138 | Boston United | 11/03/25 | |||
York City | 6143 | 9677 | Solihull Moors | 26/04/25 | 3820 | Tamworth | 17/08/24 | |||
Total 1,420,486 Average 2574 |