• blueandgold
  • amazon
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

NATIONAL LEAGUE
Table including Saturday 7 FebruaryAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Rochdale 281202308111224103670 2949 27514-1 -
2York City 3010424916104029134968 6422 3321 + +
3Scunthorpe United 281031251075225202059 4570 30251-3 -
4Carlisle United 301033331882419171759 6753 37815-03-0
5Forest Green Rovers 311051301465423192058 2025 28992-11-1
6Boreham Wood 291014241574331192156 1164 26852-2 -
7FC Halifax Town 3084228156191927547 1516 2742 - 1-1
8Southend United 2873221764623191846 8153 28741-10-0
9Hartlepool United 3166419155641415345 3684 2692 - 2-1
10Solihull Moors 3064633265451718641 1355 25160-12-0
11Wealdstone 2864318173571826-736 1542 28084-0 -
12Tamworth 2954616175271831-1436 1178 30214-0 -
13Woking 2836519156261918535 2663 2467 - 1-1
14Yeovil Town 2853615205181316-834 2923 2287 - 3-1
15Boston United 3133914255652221-1033 1936 26652-2 -
16Aldershot Town 2952727294382528-532 2325 32025-1 -
17Brackley Town 2863512142571221-1132 1014 2326 - 3-2
18Eastleigh 3044619264481723-1332 2386 1914 - 4-2
19Altrincham 31718232523101223-1331 1983 2913 - 2-1
20Sutton United 2946525242481325-1128 2258 25772-22-1
21Braintree Town 3055613132210831-2328 1087 28015-03-2
22Truro City 2953620161311935-2224 2377 26034-02-0
23Morecambe 3033918322491731-2822 2856 26574-2 -
24Gateshead 27121010304282035-3519 1157 25204-0 -
Results in right hand column relate to York City - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league