• blueandgold
  • amazon
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

NATIONAL LEAGUE
Table including Saturday 7 FebruaryAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Rochdale 281202308111224103670 2949 2751 - 0-1
2York City 3010424916104029134968 6422 33211-22-2
3Scunthorpe United 281031251075225202059 4570 30252-3 -
4Carlisle United 301033331882419171759 6753 37812-1 -
5Forest Green Rovers 311051301465423192058 2025 28991-10-4
6Boreham Wood 291014241574331192156 1164 26853-4 -
7FC Halifax Town 3084228156191927547 1516 27422-0 -
8Southend United 2873221764623191846 8153 2874 - 0-1
9Hartlepool United 3166419155641415345 3684 26923-3 -
10Solihull Moors 3064633265451718641 1355 25160-01-4
11Wealdstone 2864318173571826-736 1542 2808 - 2-4
12Tamworth 2954616175271831-1436 1178 30212-31-0
13Woking 2836519156261918535 2663 2467 - 1-1
14Yeovil Town 2853615205181316-834 2923 22871-2 -
15Boston United 3133914255652221-1033 1936 26651-10-1
16Aldershot Town 2952727294382528-532 2325 32020-0 -
17Brackley Town 2863512142571221-1132 1014 23261-10-1
18Eastleigh 3044619264481723-1332 2386 19142-1 -
19Altrincham 31718232523101223-1331 1983 2913 - 1-2
20Sutton United 2946525242481325-1128 2258 2577 + +
21Braintree Town 3055613132210831-2328 1087 2801 - 0-0
22Truro City 2953620161311935-2224 2377 2603 - 3-2
23Morecambe 3033918322491731-2822 2856 2657 - 2-2
24Gateshead 27121010304282035-3519 1157 25204-2 -
Results in right hand column relate to Sutton United - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league