• blueandgold
  • amazon
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

NATIONAL LEAGUE
Table including Saturday 7 FebruaryAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Rochdale 281202308111224103670 2949 27511-2 -
2York City 3010424916104029134968 6422 3321 - 2-4
3Scunthorpe United 281031251075225202059 4570 30252-21-3
4Carlisle United 301033331882419171759 6753 3781 - 0-1
5Forest Green Rovers 311051301465423192058 2025 28991-3 -
6Boreham Wood 291014241574331192156 1164 2685 - 0-3
7FC Halifax Town 3084228156191927547 1516 27421-20-1
8Southend United 2873221764623191846 8153 28740-3 -
9Hartlepool United 3166419155641415345 3684 2692 - 1-1
10Solihull Moors 3064633265451718641 1355 25160-24-4
11Wealdstone 2864318173571826-736 1542 28084-3 -
12Tamworth 2954616175271831-1436 1178 3021 - 1-1
13Woking 2836519156261918535 2663 24670-2 -
14Yeovil Town 2853615205181316-834 2923 22870-0 -
15Boston United 3133914255652221-1033 1936 26650-34-0
16Aldershot Town 2952727294382528-532 2325 3202 - 0-4
17Brackley Town 2863512142571221-1132 1014 23262-02-0
18Eastleigh 3044619264481723-1332 2386 1914 - 1-2
19Altrincham 31718232523101223-1331 1983 29132-11-1
20Sutton United 2946525242481325-1128 2258 25772-2 -
21Braintree Town 3055613132210831-2328 1087 2801 - 0-1
22Truro City 2953620161311935-2224 2377 26031-20-5
23Morecambe 3033918322491731-2822 2856 2657 + +
24Gateshead 27121010304282035-3519 1157 25202-5 -
Results in right hand column relate to Morecambe - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league