• Barrett Batchelor
  • blueandgold
  • amazon
  • Stephen handyman
  • Evergreen Equity
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

NATIONAL LEAGUE
Table including Tuesday 25 MarchAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Barnet 3916304912114532204988 2047 29740-1 -
2York City 3913334417105530203777 5874 29980-0 -
3Forest Green Rovers 391270311478528212472 1809 23893-31-1
4Oldham Athletic 39965302089227201766 6021 24294-13-1
5FC Halifax Town 39856211897425181063 1731 26813-41-0
6Gateshead 391037342776632271260 1204 23353-12-2
7Rochdale 371036302066622181457 2534 29530-2 -
8Altrincham 3987530177482832956 2056 24642-12-1
9Southend United 3986529236862123456 6970 28860-01-2
10Tamworth 3978429217492337-654 1299 24482-22-3
11Eastleigh 3988433245682025453 2192 23992-10-2
12Sutton United 3866724257662626-151 2543 2389 - 1-1
13Aldershot Town 3878436315682530050 2488 2316 + +
14Hartlepool United 39610422185682631-149 3741 23903-20-2
15Yeovil 3956820238482428-749 3167 2476 - 1-1
16Solihull Moors 3974930366582423-548 1370 20743-11-2
17Braintree Town 3984817175592734-748 1090 20792-21-2
18Woking 3876518182992033-1342 2236 23272-2 -
19Wealdstone 3865824314782433-1642 1535 20380-23-1
20Dagenham & Redbridge 3965835333891524-740 1693 26520-02-3
21Boston United 3837921297392228-1440 1948 2589 - 1-1
22AFC Fylde 38848343232131238-2439 1256 2218 - 2-5
23Maidenhead United 39569243352122037-2638 1315 25474-31-0
24Ebbsfleet United 392611123206141851-5318 1395 23063-30-0
Results in right hand column relate to Aldershot Town - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridLeague Table
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league