• Barrett Batchelor
  • blueandgold
  • amazon
  • Stephen handyman
  • Evergreen Equity
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

NATIONAL LEAGUE
Table including Monday 5 MayAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Barnet 46185058151346392359102 2315 28900-10-4
2York City 4616435720135538225396 6143 29510-02-7
3Forest Green Rovers 4615713817710631252783 1839 24993-31-1
4Rochdale 461346432187826232574 2551 27320-20-4
5Oldham Athletic 4611663523810529251673 6099 29844-13-1
6FC Halifax Town 46959222410852822470 1744 26243-41-0
7Southend United 4610763324710626241168 7338 29870-01-2
8Gateshead 46114837318693937867 1416 24503-12-2
9Altrincham 46986342185103441664 2122 23572-12-1
10Tamworth 461085402875112544-764 1306 23542-22-3
11Hartlepool United 468114292367103039-360 3796 25903-20-2
12Sutton United 4678828308783134-560 2652 23991-11-1
13Eastleigh 46995352758102334-359 2242 23702-10-2
14Solihull Moors 468510344085102727-658 1430 26603-11-2
15Woking 461085272231192537-758 2330 24912-20-3
16Aldershot Town 46995423556122748-1457 2442 2688 + +
17Braintree Town 461058211856123041-856 1159 23422-21-2
18Yeovil 46779252784112633-956 3215 24832-11-1
19Boston United 46779283183122636-1355 2126 24671-21-1
20Wealdstone 46968313448112542-2053 1602 27020-23-1
21Dagenham & Redbridge 469684435310101727-152 1715 25820-02-3
22Maidenhead United 46779323673132539-1852 1399 23904-31-0
23AFC Fylde 468411353933171546-3540 1327 21802-02-5
24Ebbsfleet United 463713184106172057-6022 1452 25883-30-0
Results in right hand column relate to Aldershot Town - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league