NATIONAL LEAGUE | ||||||||||||||||||||
Table including Tuesday 10 September | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | Gateshead | 7 | 4 | 0 | 0 | 12 | 3 | 1 | 2 | 0 | 4 | 2 | 11 | 17 | 1275 | 3020 | - | - | ||
2 | Rochdale | 8 | 2 | 2 | 0 | 7 | 2 | 3 | 0 | 1 | 6 | 1 | 10 | 17 | 2402 | 3548 | 0-2 | - | ||
3 | Forest Green Rovers | 8 | 2 | 0 | 0 | 5 | 1 | 3 | 2 | 1 | 10 | 5 | 9 | 17 | 1982 | 2081 | 3-3 | - | ||
4 | York City | 8 | 3 | 0 | 1 | 5 | 3 | 2 | 2 | 0 | 7 | 3 | 6 | 17 | 4892 | 3508 | - | - | ||
5 | Eastleigh | 8 | 3 | 1 | 0 | 8 | 4 | 2 | 0 | 2 | 4 | 4 | 4 | 16 | 2230 | 2660 | - | - | ||
6 | Barnet | 8 | 4 | 0 | 0 | 12 | 2 | 1 | 0 | 3 | 4 | 8 | 6 | 15 | 1805 | 1539 | - | - | ||
7 | Hartlepool United | 8 | 0 | 4 | 0 | 1 | 1 | 3 | 0 | 1 | 6 | 4 | 2 | 13 | 3899 | 2378 | - | - | ||
8 | Woking | 8 | 3 | 0 | 1 | 5 | 4 | 1 | 1 | 2 | 3 | 4 | 0 | 13 | 2243 | 1642 | - | - | ||
9 | Yeovil | 8 | 1 | 0 | 3 | 3 | 5 | 3 | 0 | 1 | 9 | 7 | 0 | 12 | 3369 | 1371 | - | - | ||
10 | Aldershot Town | 8 | 2 | 1 | 1 | 11 | 9 | 1 | 1 | 2 | 4 | 5 | 1 | 11 | 2486 | 1402 | + | + | ||
11 | Oldham Athletic | 8 | 1 | 3 | 0 | 6 | 3 | 1 | 2 | 1 | 4 | 6 | 1 | 11 | 5610 | 2735 | 4-1 | - | ||
12 | Solihull Moors | 8 | 1 | 2 | 1 | 4 | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 11 | 1134 | 2015 | - | - | ||
13 | Southend United | 7 | 2 | 2 | 0 | 7 | 3 | 0 | 2 | 1 | 2 | 3 | 3 | 10 | 7435 | 4335 | - | - | ||
14 | Dagenham & Redbridge | 8 | 2 | 1 | 1 | 6 | 4 | 0 | 3 | 1 | 4 | 5 | 1 | 10 | 1480 | 3660 | - | - | ||
15 | FC Halifax Town | 8 | 1 | 2 | 2 | 4 | 5 | 1 | 2 | 0 | 2 | 1 | 0 | 10 | 1871 | 2291 | - | 1-0 | ||
16 | Altrincham | 8 | 2 | 1 | 1 | 6 | 2 | 1 | 0 | 3 | 3 | 9 | -2 | 10 | 2184 | 1668 | - | - | ||
17 | Sutton United | 8 | 1 | 1 | 2 | 8 | 7 | 1 | 2 | 1 | 3 | 5 | -1 | 9 | 2611 | 1749 | - | - | ||
18 | Braintree Town | 8 | 1 | 2 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 6 | -4 | 7 | 1199 | 3650 | - | 1-2 | ||
19 | Boston United | 8 | 0 | 1 | 4 | 3 | 13 | 2 | 0 | 1 | 5 | 2 | -7 | 7 | 1982 | 5192 | - | - | ||
20 | Maidenhead United | 8 | 1 | 1 | 2 | 4 | 5 | 0 | 1 | 3 | 5 | 9 | -5 | 5 | 1311 | 1483 | 4-3 | - | ||
21 | Wealdstone | 8 | 1 | 0 | 3 | 1 | 4 | 0 | 2 | 2 | 3 | 5 | -5 | 5 | 1655 | 2053 | - | - | ||
22 | AFC Fylde | 7 | 1 | 1 | 1 | 6 | 6 | 0 | 1 | 3 | 3 | 9 | -6 | 5 | 1133 | 2942 | - | - | ||
23 | Tamworth | 7 | 1 | 1 | 1 | 4 | 4 | 0 | 1 | 3 | 1 | 11 | -10 | 5 | 1511 | 2243 | - | 2-3 | ||
24 | Ebbsfleet United | 8 | 0 | 1 | 3 | 1 | 6 | 0 | 1 | 3 | 3 | 12 | -14 | 2 | 1441 | 1969 | - | 0-0 | ||
Results in right hand column relate to Aldershot Town - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
Top Twenty Attendances | Highest/Lowest Attendances | Attendance Table | Attendance Grid | |||
|