NATIONAL LEAGUE | ||||||||||||||||||||
Table including Saturday 30 November | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | York City | 21 | 9 | 1 | 1 | 30 | 9 | 4 | 4 | 2 | 13 | 10 | 24 | 44 | 5525 | 2914 | 0-0 | - | ||
2 | Barnet | 21 | 9 | 1 | 0 | 24 | 5 | 5 | 1 | 5 | 18 | 19 | 18 | 44 | 1907 | 2788 | 0-1 | - | ||
3 | Forest Green Rovers | 20 | 6 | 2 | 0 | 16 | 6 | 6 | 4 | 2 | 22 | 11 | 21 | 42 | 1809 | 2652 | 3-3 | - | ||
4 | Gateshead | 21 | 7 | 1 | 2 | 18 | 8 | 4 | 4 | 3 | 19 | 19 | 10 | 38 | 1184 | 2280 | - | 2-2 | ||
5 | Oldham Athletic | 19 | 6 | 3 | 1 | 19 | 6 | 4 | 4 | 1 | 14 | 11 | 16 | 37 | 5753 | 2409 | 4-1 | - | ||
6 | Rochdale | 19 | 5 | 2 | 2 | 13 | 7 | 5 | 1 | 4 | 15 | 11 | 10 | 33 | 2564 | 2626 | 0-2 | - | ||
7 | Sutton United | 20 | 5 | 2 | 4 | 16 | 13 | 4 | 2 | 3 | 13 | 13 | 3 | 31 | 2594 | 2575 | - | - | ||
8 | Yeovil | 21 | 3 | 2 | 5 | 9 | 10 | 6 | 2 | 3 | 15 | 12 | 2 | 31 | 3260 | 2881 | - | 1-1 | ||
9 | Altrincham | 20 | 5 | 4 | 1 | 18 | 8 | 3 | 2 | 5 | 14 | 17 | 7 | 30 | 2073 | 1593 | 2-1 | - | ||
10 | FC Halifax Town | 20 | 4 | 3 | 4 | 14 | 14 | 4 | 3 | 2 | 7 | 5 | 2 | 30 | 1890 | 2089 | - | 1-0 | ||
11 | Hartlepool United | 21 | 3 | 6 | 2 | 9 | 8 | 4 | 2 | 4 | 15 | 16 | 0 | 29 | 3643 | 2409 | - | 0-2 | ||
12 | Solihull Moors | 20 | 3 | 3 | 4 | 18 | 22 | 5 | 1 | 4 | 17 | 11 | 2 | 28 | 1510 | 2357 | - | - | ||
13 | Eastleigh | 20 | 4 | 4 | 2 | 18 | 15 | 3 | 3 | 4 | 9 | 11 | 1 | 28 | 2117 | 2653 | 2-1 | - | ||
14 | Southend United | 21 | 3 | 3 | 4 | 13 | 14 | 3 | 5 | 3 | 11 | 10 | 0 | 26 | 7085 | 2680 | 0-0 | - | ||
15 | Dagenham & Redbridge | 20 | 5 | 3 | 2 | 26 | 14 | 1 | 4 | 5 | 8 | 12 | 8 | 25 | 1506 | 3172 | - | 2-3 | ||
16 | Tamworth | 19 | 5 | 3 | 2 | 16 | 12 | 2 | 1 | 6 | 6 | 21 | -11 | 25 | 1200 | 2864 | - | 2-3 | ||
17 | Aldershot Town | 20 | 4 | 3 | 3 | 15 | 14 | 1 | 4 | 5 | 12 | 19 | -6 | 22 | 2571 | 1801 | + | + | ||
18 | Woking | 21 | 4 | 3 | 4 | 10 | 13 | 1 | 3 | 6 | 9 | 15 | -9 | 21 | 2345 | 1521 | - | - | ||
19 | Braintree Town | 21 | 4 | 3 | 4 | 9 | 9 | 1 | 2 | 7 | 9 | 19 | -10 | 20 | 993 | 2551 | - | 1-2 | ||
20 | Wealdstone | 19 | 3 | 1 | 5 | 7 | 13 | 1 | 6 | 3 | 12 | 13 | -7 | 19 | 1745 | 1974 | 0-2 | - | ||
21 | Maidenhead United | 21 | 2 | 3 | 5 | 10 | 19 | 3 | 1 | 7 | 16 | 24 | -17 | 19 | 1240 | 2625 | 4-3 | - | ||
22 | AFC Fylde | 20 | 4 | 2 | 3 | 18 | 17 | 1 | 1 | 9 | 5 | 24 | -18 | 18 | 1192 | 2388 | - | 2-5 | ||
23 | Boston United | 21 | 1 | 3 | 7 | 10 | 21 | 2 | 3 | 5 | 9 | 15 | -17 | 15 | 1882 | 3198 | - | 1-1 | ||
24 | Ebbsfleet United | 20 | 1 | 4 | 6 | 7 | 19 | 0 | 2 | 7 | 8 | 25 | -29 | 9 | 1453 | 2287 | - | 0-0 | ||
Results in right hand column relate to Aldershot Town - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
Top Twenty Attendances | Highest/Lowest Attendances | Attendance Table | Attendance Grid | |||
|