NATIONAL LEAGUE PREMIER | ||||||||||||||||||
Table including Saturday 23 January | Results | |||||||||||||||||
H O M E - - - > | A W A Y - - - > | Home | Away | |||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | F-A | F-A | ||||
1 | Torquay United | 18 | 6 | 1 | 1 | 17 | 6 | 6 | 2 | 2 | 21 | 11 | 21 | 39 | - | - | ||
2 | Sutton United | 15 | 5 | 2 | 2 | 19 | 7 | 4 | 1 | 1 | 9 | 9 | 12 | 30 | - | 2-2 | ||
3 | Hartlepool United | 18 | 5 | 2 | 3 | 16 | 12 | 4 | 1 | 3 | 10 | 8 | 6 | 30 | - | 1-1 | ||
4 | Stockport County | 16 | 3 | 3 | 1 | 11 | 6 | 5 | 1 | 3 | 14 | 11 | 8 | 28 | 1-1 | 2-2 | ||
5 | Altrincham | 19 | 2 | 2 | 3 | 7 | 8 | 5 | 4 | 3 | 15 | 14 | 0 | 27 | + | + | ||
6 | Halifax Town | 18 | 4 | 2 | 2 | 16 | 10 | 3 | 3 | 4 | 14 | 12 | 8 | 26 | - | 2-3 | ||
7 | Solihull Moors | 14 | 6 | 0 | 1 | 13 | 3 | 2 | 1 | 4 | 7 | 10 | 7 | 25 | 0-2 | - | ||
8 | Notts County | 15 | 5 | 1 | 3 | 14 | 8 | 2 | 2 | 2 | 5 | 5 | 6 | 24 | - | 1-3 | ||
9 | Aldershot Town | 17 | 3 | 1 | 3 | 9 | 10 | 4 | 2 | 4 | 17 | 15 | 1 | 24 | 1-2 | - | ||
10 | Maidenhead United | 15 | 3 | 1 | 2 | 13 | 11 | 4 | 2 | 3 | 8 | 10 | 0 | 24 | 2-0 | - | ||
11 | Boreham Wood | 15 | 2 | 1 | 2 | 4 | 4 | 4 | 4 | 2 | 14 | 8 | 6 | 23 | - | 1-0 | ||
12 | Wrexham | 16 | 4 | 1 | 2 | 10 | 4 | 3 | 1 | 5 | 11 | 15 | 2 | 23 | - | 1-0 | ||
13 | Chesterfield | 16 | 4 | 1 | 4 | 18 | 10 | 3 | 0 | 4 | 10 | 11 | 7 | 22 | 3-2 | - | ||
14 | Bromley | 15 | 2 | 2 | 5 | 13 | 15 | 4 | 2 | 0 | 11 | 4 | 5 | 22 | 0-1 | - | ||
15 | Woking | 17 | 4 | 4 | 2 | 12 | 5 | 2 | 0 | 5 | 8 | 13 | 2 | 22 | - | - | ||
16 | Dagenham & Redbridge | 16 | 2 | 2 | 3 | 5 | 7 | 4 | 1 | 4 | 9 | 11 | -4 | 21 | - | 1-0 | ||
17 | Wealdstone | 17 | 4 | 1 | 3 | 19 | 20 | 2 | 2 | 5 | 7 | 17 | -11 | 21 | - | 0-1 | ||
18 | Eastleigh | 15 | 2 | 3 | 2 | 7 | 6 | 3 | 2 | 3 | 14 | 13 | 2 | 20 | - | 1-1 | ||
19 | King's Lynn Town | 16 | 2 | 3 | 3 | 11 | 15 | 3 | 0 | 5 | 10 | 19 | -13 | 18 | - | - | ||
20 | Yeovil Town | 15 | 2 | 1 | 5 | 10 | 13 | 2 | 4 | 1 | 10 | 11 | -4 | 17 | - | - | ||
21 | Weymouth | 17 | 2 | 1 | 8 | 13 | 24 | 1 | 2 | 3 | 5 | 7 | -13 | 12 | 0-0 | - | ||
22 | Barnet | 15 | 1 | 2 | 6 | 5 | 17 | 1 | 1 | 4 | 7 | 20 | -25 | 9 | - | 2-1 | ||
23 | Dover Athletic | 13 | 2 | 1 | 5 | 6 | 17 | 0 | 0 | 5 | 2 | 14 | -23 | 7 | - | 1-0 | ||
Results in right hand column relate to Altrincham - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
|