NATIONAL LEAGUE PREMIER | ||||||||||||||||||
Table including Tuesday 13 April | Results | |||||||||||||||||
H O M E - - - > | A W A Y - - - > | Home | Away | |||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | F-A | F-A | ||||
1 | Hartlepool United | 35 | 12 | 3 | 3 | 27 | 14 | 6 | 7 | 4 | 20 | 17 | 16 | 64 | 1-1 | 1-1 | ||
2 | Sutton United | 32 | 9 | 4 | 3 | 31 | 13 | 9 | 5 | 2 | 20 | 14 | 24 | 63 | - | 2-2 | ||
3 | Torquay United | 33 | 9 | 3 | 4 | 25 | 14 | 10 | 3 | 4 | 28 | 17 | 22 | 63 | - | 2-1 | ||
4 | Stockport County | 33 | 7 | 7 | 2 | 21 | 10 | 9 | 3 | 5 | 29 | 16 | 24 | 58 | 1-1 | 2-2 | ||
5 | Chesterfield | 31 | 8 | 2 | 5 | 24 | 11 | 8 | 2 | 6 | 19 | 18 | 14 | 52 | 3-2 | 0-1 | ||
6 | Notts County | 31 | 9 | 2 | 6 | 25 | 15 | 6 | 5 | 3 | 17 | 14 | 13 | 52 | - | 1-3 | ||
7 | Wrexham | 33 | 7 | 5 | 4 | 22 | 12 | 7 | 3 | 7 | 22 | 21 | 11 | 50 | 1-2 | 1-0 | ||
8 | Halifax Town | 32 | 7 | 4 | 4 | 26 | 22 | 7 | 4 | 6 | 23 | 19 | 8 | 50 | 0-1 | 2-3 | ||
9 | Bromley | 33 | 6 | 6 | 6 | 27 | 26 | 7 | 4 | 4 | 23 | 19 | 5 | 49 | 0-1 | 1-3 | ||
10 | Eastleigh | 33 | 7 | 6 | 4 | 18 | 12 | 5 | 5 | 6 | 18 | 21 | 3 | 47 | - | 1-1 | ||
11 | Boreham Wood | 33 | 4 | 8 | 4 | 18 | 17 | 6 | 7 | 4 | 22 | 17 | 6 | 45 | 2-3 | 1-0 | ||
12 | Aldershot Town | 32 | 6 | 2 | 7 | 21 | 23 | 7 | 3 | 7 | 22 | 21 | -1 | 44 | 1-2 | 1-2 | ||
13 | Solihull Moors | 31 | 9 | 2 | 4 | 21 | 13 | 3 | 4 | 9 | 13 | 22 | -1 | 42 | 0-2 | - | ||
14 | Altrincham | 34 | 5 | 3 | 7 | 17 | 16 | 6 | 5 | 8 | 20 | 26 | -5 | 41 | + | + | ||
15 | Maidenhead United | 29 | 6 | 3 | 6 | 25 | 21 | 5 | 4 | 5 | 16 | 19 | 1 | 40 | 2-0 | 1-0 | ||
16 | Dagenham & Redbridge | 33 | 6 | 5 | 6 | 17 | 18 | 5 | 2 | 9 | 14 | 23 | -10 | 40 | 0-1 | 1-0 | ||
17 | Yeovil Town | 31 | 7 | 2 | 6 | 24 | 20 | 4 | 4 | 8 | 21 | 29 | -4 | 39 | - | 0-2 | ||
18 | Wealdstone | 32 | 7 | 2 | 6 | 29 | 26 | 2 | 4 | 11 | 13 | 40 | -24 | 33 | 2-0 | 0-1 | ||
19 | Woking | 31 | 5 | 6 | 5 | 22 | 18 | 3 | 2 | 10 | 9 | 21 | -8 | 32 | 1-0 | 1-1 | ||
20 | Weymouth | 33 | 6 | 2 | 10 | 22 | 30 | 2 | 4 | 9 | 14 | 22 | -16 | 30 | 0-0 | - | ||
21 | King's Lynn Town | 31 | 4 | 5 | 7 | 23 | 27 | 3 | 1 | 11 | 13 | 37 | -28 | 27 | 3-0 | 0-2 | ||
22 | Barnet | 30 | 2 | 2 | 12 | 8 | 32 | 1 | 3 | 10 | 14 | 40 | -50 | 14 | - | 2-1 | ||
Results in right hand column relate to Altrincham - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
|