• blueandgold
  • amazon
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

SOUTHERN LEAGUE SOUTH
Table including Saturday 21 NovemberAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Weymouth 176011858202773344 969 397 - 0-1
2Westbury United 20712201161319111741 267 276 + +
3Dorchester Town 1870219861222141940 493 5062-1 -
4Swindon Supermarine 1952215870320151238 291 1913-04-0
5Hungerford Town 197302364141182037 266 2741-0 -
6Hartpury 1971025732612151533 134 2330-2 -
7Tiverton Town 183331616513169728 253 3231-0 -
8Sporting Club Inkberrow 174431819402147628 158 2141-3 -
9Willand Rovers 175031493331115127 224 2524-01-3
10Bishop's Cleeve 1750415133231313226 210 211 - -
11Falmouth Town 1943316163241215-326 303 319 - -
12Portland United 1841413153421416-426 262 289 - 2-1
13Worcester Raiders 21342108255919-824 153 205 - 0-0
14Barnstable Town 2030714194241711123 231 272 - 2-1
15Exmouth Town 174121492261121-521 280 3042-1 -
16Melksham Town 1831511142251121-1318 472 216 - -
17Bideford 1825411131331218-817 203 2172-2 -
18Shaftesbury 193252126207719-1717 224 282 - 4-1
19Paulton Rovers 171356132331010-715 169 326 - 2-0
20Larkhall Athletic 2012711192351019-1714 201 250 - 0-3
21Slimbridge 1812610263061321-2414 161 2704-2 -
22Bristol Manor Farm 20046518136721-2710 234 192 - 4-1
Results in right hand column relate to Westbury United - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league