• blueandgold
  • amazon
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

SOUTHERN LEAGUE SOUTH
Table including Saturday 21 NovemberAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Weymouth 176011858202773344 969 397 - -
2Westbury United 20712201161319111741 267 2761-2 -
3Dorchester Town 1870219861222141940 493 506 - 3-2
4Swindon Supermarine 1952215870320151238 291 191 - 0-0
5Hungerford Town 197302364141182037 266 274 - -
6Hartpury 1971025732612151533 134 2332-0 -
7Tiverton Town 183331616513169728 253 323 - 4-1
8Sporting Club Inkberrow 174431819402147628 158 2140-4 -
9Willand Rovers 175031493331115127 224 252 - -
10Bishop's Cleeve 1750415133231313226 210 211 - -
11Falmouth Town 1943316163241215-326 303 3191-22-2
12Portland United 1841413153421416-426 262 289 + +
13Worcester Raiders 21342108255919-824 153 205 - -
14Barnstable Town 2030714194241711123 231 2720-4 -
15Exmouth Town 174121492261121-521 280 3043-2 -
16Melksham Town 1831511142251121-1318 472 216 - 0-6
17Bideford 1825411131331218-817 203 217 - 2-1
18Shaftesbury 193252126207719-1717 224 2822-0 -
19Paulton Rovers 171356132331010-715 169 3260-03-3
20Larkhall Athletic 2012711192351019-1714 201 2504-1 -
21Slimbridge 1812610263061321-2414 161 270 - 0-1
22Bristol Manor Farm 20046518136721-2710 234 192 - 0-0
Results in right hand column relate to Portland United - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league