• blueandgold
  • amazon
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

SOUTHERN LEAGUE SOUTH
Table including Saturday 19 SeptemberAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Weymouth 5300113200521115 1323 554 - -
2Swindon Supermarine 530072200821115 316 258 - 1-3
3Bishop's Cleeve 5101423001011112 246 196 - -
4Dorchester Town 53005110147112 440 1271 - 0-2
5Willand Rovers 62019511144410 244 209 - -
6Exmouth Town 41001021053310 185 273 - -
7Sporting Club Inkberrow 51113520062210 203 1801-3 -
8Portland United 5201730203348 303 1843-3 -
9Falmouth Town 6211860113418 315 612 - -
10Hungerford Town 5110521022327 276 376 - -
11Hartpury 4200630111407 99 2020-0 -
12Worcester Raiders 52007101218-17 172 192 - -
13Westbury United 61114510237-57 247 259 - -
14Shaftesbury 72011140041806 159 394 - -
15Barnstable Town 61025610255-16 197 433 - -
16Tivertown Town 51012201224-24 421 332 - -
17Bristol Manor Farm 60302201238-54 225 225 - -
18Bideford 603022012713-64 291 219 - 0-0
19Melksham Town 51022601113-64 582 169 - -
20Paulton Rovers 60214601215-63 158 434 + +
21Larkhall Athletic 610265003311-73 239 194 - -
22Slimbridge 30012700206-110 243 226 - -
Results in right hand column relate to Paulton Rovers - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league