• blueandgold
  • amazon
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

SOUTHERN LEAGUE SOUTH
Table including Saturday 21 NovemberAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Weymouth 176011858202773344 969 3970-2 -
2Westbury United 20712201161319111741 267 276 - -
3Dorchester Town 1870219861222141940 493 506 - 0-3
4Swindon Supermarine 1952215870320151238 291 191 - 0-6
5Hungerford Town 197302364141182037 266 2741-0 -
6Hartpury 1971025732612151533 134 233 - 1-3
7Tiverton Town 183331616513169728 253 3230-3 -
8Sporting Club Inkberrow 174431819402147628 158 214 - 1-1
9Willand Rovers 175031493331115127 224 252 - 0-2
10Bishop's Cleeve 1750415133231313226 210 211 - 0-3
11Falmouth Town 1943316163241215-326 303 3192-1 -
12Portland United 1841413153421416-426 262 2896-0 -
13Worcester Raiders 21342108255919-824 153 2051-25-1
14Barnstable Town 2030714194241711123 231 2721-4 -
15Exmouth Town 174121492261121-521 280 304 - -
16Melksham Town 1831511142251121-1318 472 216 + +
17Bideford 1825411131331218-817 203 2170-0 -
18Shaftesbury 193252126207719-1717 224 282 - -
19Paulton Rovers 171356132331010-715 169 326 - -
20Larkhall Athletic 2012711192351019-1714 201 2500-2 -
21Slimbridge 1812610263061321-2414 161 270 - 4-2
22Bristol Manor Farm 20046518136721-2710 234 192 - 0-0
Results in right hand column relate to Melksham Town - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league