• blueandgold
  • amazon
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

SOUTHERN LEAGUE SOUTH
Table including Saturday 21 NovemberAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Weymouth 176011858202773344 969 3970-3 -
2Westbury United 20712201161319111741 267 2761-2 -
3Dorchester Town 1870219861222141940 493 506 - -
4Swindon Supermarine 1952215870320151238 291 1911-2 -
5Hungerford Town 197302364141182037 266 2741-2 -
6Hartpury 1971025732612151533 134 233 - 1-2
7Tiverton Town 183331616513169728 253 323 - 0-1
8Sporting Club Inkberrow 174431819402147628 158 214 - -
9Willand Rovers 175031493331115127 224 252 - 2-0
10Bishop's Cleeve 1750415133231313226 210 2110-4 -
11Falmouth Town 1943316163241215-326 303 319 - 1-3
12Portland United 1841413153421416-426 262 289 - 4-0
13Worcester Raiders 21342108255919-824 153 2054-01-2
14Barnstable Town 2030714194241711123 231 272 + +
15Exmouth Town 174121492261121-521 280 3041-23-1
16Melksham Town 1831511142251121-1318 472 216 - 4-1
17Bideford 1825411131331218-817 203 217 - -
18Shaftesbury 193252126207719-1717 224 282 - 1-1
19Paulton Rovers 171356132331010-715 169 3261-2 -
20Larkhall Athletic 2012711192351019-1714 201 250 - -
21Slimbridge 1812610263061321-2414 161 2703-1 -
22Bristol Manor Farm 20046518136721-2710 234 1922-10-0
Results in right hand column relate to Barnstable Town - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league