• blueandgold
  • amazon
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

SOUTHERN LEAGUE PREMIER SOUTH
Table including Saturday 21 NovemberAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Uxbridge 17910268322972039 360 680 - 0-2
2Hanworth Villa 1861222135311591537 289 584 - 3-2
3Plymouth Parkway 1780022322514181532 562 528 - -
4Bath City 17513109512136832 1173 818 - -
5Poole Town 1942412166031711232 835 685 - 1-2
6Chertsey Town 1852222133421517730 489 569 - 1-1
7Chichester City 1852221134051117229 500 345 - -
8Taunton Town 16502211241423151728 801 6171-4 -
9Wimborne Town 15522187222741425 545 6240-00-4
10Gosport Borough 1943319143151116025 747 5791-0 -
11Sholing 17414151516178-122 570 4731-1 -
12Berkhamsted 154121272241014121 447 6670-3 -
13Hanwell Town 184221391451118-321 379 5710-0 -
14Havant & Waterlooville 1953219101081024-521 649 664 - 0-4
15Frome Town 1823413143241415-220 708 5083-3 -
16Basingstoke Town 1843215121261423-620 564 640 - -
17Gloucester City 17242992341417-319 887 5471-1 -
18Yate Town 182529132251119-1219 457 463 + +
19Evesham United 1941515212071120-1519 314 648 - 3-0
20Chippenham Town 193331516136719-1318 583 545 - 1-1
21Bracknell Town 194231415028626-2116 374 5442-1 -
22Malvern Town 1741214110191033-2014 486 583 - 2-3
Results in right hand column relate to Yate Town - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league