NORTHERN PREMIER LEAGUE DIVISION ONE EAST | ||||||||||||||||||||
Table including Wednesday 17 August | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | Stockton Town | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 6 | 1014 | 407 | - | - | ||
2 | Cleethorpes Town | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 6 | 381 | 178 | - | - | ||
3 | Pontefract Collieries | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 257 | 0 | - | - | ||
4 | Bridlington Town | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 4 | 249 | 131 | - | - | ||
5 | Grantham Town | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | 269 | 334 | - | - | ||
6 | Hebburn Town | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | 0 | 222 | 1-3 | - | ||
7 | Stocksbridge Park Steels | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 4 | 141 | 191 | - | 1-1 | ||
8 | Dunston | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 191 | 284 | - | - | ||
9 | Carlton Town | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | -1 | 3 | 212 | 125 | - | - | ||
10 | Ossett United | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | -1 | 3 | 407 | 212 | - | - | ||
11 | Long Eaton United | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 334 | 249 | - | - | ||
12 | North Shields | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 311 | 429 | - | - | ||
13 | Sheffield | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 295 | 0 | - | - | ||
14 | Consett | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -1 | 1 | 429 | 381 | - | - | ||
15 | Tadcaster Albion | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | -2 | 1 | 178 | 295 | - | - | ||
16 | Brighouse Town | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | -2 | 1 | 207 | 141 | + | + | ||
17 | Lincoln United | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | -2 | 1 | 131 | 311 | - | - | ||
18 | Worksop Town | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 1014 | - | - | ||
19 | Shildon | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | -4 | 0 | 284 | 269 | - | - | ||
20 | Grimsby Borough | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | -5 | 0 | 125 | 277 | - | - | ||
Results in right hand column relate to Brighouse Town - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
Top Twenty Attendances | Highest/Lowest Attendances | Attendance Table | Attendance Grid | |||
|