• blueandgold
  • amazon
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

ISTHMIAN LEAGUE DIVISION ONE SOUTH CENTRAL
Table including Saturday 21 NovemberAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1 Egham Town 19711301270318142243 142 232 - -
2 Jersey Bulls 1861019664127142641 869 209 - -
3 Bognor Regis Town 19721251152215131640 744 4043-1 -
4 Winchester City 19821341741318142139 383 249 - 2-3
5 Moneyfields 20631191041513121034 185 2442-12-2
6 Southall 16601181035119101732 159 202 + +
7 AFC Portchester 173411175221511830 359 399 - -
8 Hayes & Yeading United 17621221323313121029 190 332 - -
9 Westfield 1824212105321812828 166 2080-3 -
10 Kingstonian 1861331191431521626 214 284 - -
11 Ashford Town 1841423164141314626 147 2834-2 -
12 Raynes Park Vale 1851415133051220-625 260 276 - -
13 Hartley Wintney 1833313154051922-524 226 198 - 4-0
14 Windsor & Eton 1734213133141414023 358 320 - 0-0
15 Bedfont Sports 1832414172341216-720 141 256 - 0-0
16 Hendon 1522416152321618-117 233 287 - 3-3
17 AFC Stoneham 161247142341318-1214 149 209 - -
18 Harrow Borough 171346132251419-1214 177 310 - 2-2
19 Cobham 18216917117720-2111 139 2044-1 -
20 Ascot United 192351722009733-319 182 2332-1 -
21 Binfield 162061619017828-237 174 267 - 5-0
22 Littlehampton Town 17117925035824-327 306 2823-11-0
Results in right hand column relate to Southall - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league