• blueandgold
  • amazon
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

SOUTHERN LEAGUE SOUTH
FORM GUIDE
LAST SIX LEAGUE GAMES
WDL FA GdPtsSequence (F-A)
Westbury United 6001841418 4-2 2-1 4-0 2-1 2-0 4-0
Hartpury 5011941515 3-0 3-0 5-1 0-2 4-0 4-1
Weymouth 4111541113 1-1 2-0 5-0 3-0 1-2 3-1
Barnstable Town 411146813 4-0 1-2 2-1 1-1 3-1 3-1
Tiverton Town 411126613 3-0 3-1 1-0 1-2 2-1 2-2
Willand Rovers 40267-112 2-0 1-0 2-0 0-3 1-0 0-4
Hungerford Town 321105511 2-0 1-1 3-1 2-2 2-0 0-1
Sporting Club Inkberrow 3211310311 3-1 2-2 2-1 3-2 1-2 2-2
Dorchester Town 312168810 4-1 3-0 1-2 4-0 2-3 2-2
Portland United 23178-19 0-4 2-2 0-0 2-0 3-2 0-0
Melksham Town 3031115-49 0-3 4-2 5-1 2-1 0-6 0-2
Exmouth Town 2139727 1-2 0-2 5-0 2-0 0-0 1-3
Swindon Supermarine 2131012-27 1-3 0-0 0-4 6-0 2-1 1-4
Bishop's Cleeve 213715-87 2-1 1-3 1-5 0-4 1-1 2-1
Bideford 1327616 1-1 0-0 0-0 2-3 1-2 3-0
Falmouth Town 123713-65 1-4 2-2 0-3 1-2 1-1 2-1
Paulton Rovers 11456-14 5-0 0-1 0-1 0-2 0-2 0-0
Slimbridge 114918-94 2-4 2-4 3-1 0-5 1-3 1-1
Larkhall Athletic 033311-83 0-3 1-1 0-3 1-3 0-0 1-1
Worcester Raiders 033210-83 0-2 0-0 1-5 0-2 0-0 1-1
Bristol Manor Farm 015314-111 0-2 0-5 1-2 0-2 1-1 1-2
Shaftesbury 015420-161 0-5 1-3 1-1 0-4 1-3 1-4
Red=Home, Blue=Away. Most recent result on left
Select Number of Games
;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league