• blueandgold
  • amazon
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

NORTHERN PREMIER LEAGUE DIVISION ONE MIDLANDS
FORM GUIDE
LAST SIX LEAGUE GAMES
WDL FA GdPtsSequence (F-A)
Wellingborough Town 5101912716 3-2 2-1 3-3 2-1 4-1 5-4
Loughborough Students 411158713 1-2 4-0 2-2 3-2 2-1 3-1
Mickleover 411106413 2-1 1-3 1-1 2-0 2-0 2-1
Belper Town 41185313 2-1 0-0 1-0 2-1 1-2 2-1
Barwell 330103712 0-0 3-1 1-1 1-1 4-0 1-0
Sutton Coldfield Town 402148612 3-0 1-4 2-1 1-2 3-1 4-0
Coventry United 3121212010 0-3 2-1 4-1 1-0 4-4 1-3
Shepshed Dynamo 231161069 2-2 5-1 3-3 0-0 0-4 6-0
Basford United 303171259 6-1 3-1 1-2 1-2 4-2 2-4
Corby Town 2317529 1-2 0-0 4-3 0-0 0-0 2-0
Carlton Town 222121028 0-2 2-2 4-1 0-1 4-2 2-2
Grantham Town 222121118 3-0 1-3 0-2 2-2 4-2 2-2
Rugby Borough 2221114-38 1-6 1-1 2-3 4-4 2-0 1-0
Nuneaton Town 2137617 1-2 2-0 0-0 3-1 1-2 0-1
Bedworth United 1327706 0-0 1-2 1-1 1-3 3-0 1-1
AFC Rushden & Diamonds 12379-25 0-0 3-1 2-2 0-1 2-4 0-1
Long Eaton United 123813-55 2-2 2-2 0-2 3-1 1-3 0-3
Boston Town 123713-65 2-1 1-5 0-2 1-1 2-2 1-2
Boldmere St Michael's 114615-94 2-0 0-4 1-3 1-1 1-3 1-4
Coleshill Town 0331117-63 0-0 2-2 3-4 1-1 4-5 1-5
St Ives Town 015418-141 0-3 2-2 1-2 0-2 1-3 0-6
Bourne Town 006918-90 2-3 1-2 1-4 1-2 2-4 2-3
Red=Home, Blue=Away. Most recent result on left
Select Number of Games
;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league