U13 JPL ONE EAST MIDLANDS | ||||||||||||||||||
Table including Tuesday 5 April | Results | |||||||||||||||||
H O M E - - - > | A W A Y - - - > | Home | Away | |||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | F-A | F-A | ||||
1 | King's Lynn Town | 18 | 8 | 1 | 0 | 43 | 4 | 8 | 0 | 1 | 39 | 10 | 68 | 49 | + | + | ||
2 | Corby Town | 17 | 7 | 0 | 2 | 39 | 17 | 7 | 1 | 0 | 46 | 11 | 57 | 43 | 2-2 | 3-0 | ||
3 | Grantham Town | 17 | 6 | 0 | 2 | 39 | 16 | 6 | 2 | 1 | 39 | 15 | 47 | 38 | 3-0 | 4-1 | ||
4 | Lowestoft Town | 17 | 6 | 0 | 2 | 20 | 11 | 4 | 0 | 5 | 26 | 19 | 16 | 30 | 2-0 | 5-3 | ||
5 | Boston United | 16 | 7 | 0 | 2 | 43 | 24 | 1 | 1 | 5 | 19 | 34 | 4 | 25 | 4-0 | 3-4 | ||
6 | Yaxley | 17 | 4 | 2 | 3 | 27 | 23 | 2 | 0 | 6 | 18 | 24 | -2 | 20 | 3-0 | 5-0 | ||
7 | Kettering Town | 16 | 3 | 0 | 4 | 8 | 17 | 2 | 0 | 7 | 11 | 43 | -41 | 15 | 7-0 | 3-0 | ||
8 | Future Football Elite | 15 | 3 | 0 | 5 | 17 | 30 | 1 | 0 | 6 | 8 | 15 | -20 | 12 | 4-0 | 8-1 | ||
9 | St Neots Town | 15 | 2 | 1 | 4 | 8 | 19 | 1 | 0 | 7 | 13 | 32 | -30 | 10 | 8-1 | 8-1 | ||
10 | King's Lynn Elite | 18 | 0 | 0 | 9 | 7 | 66 | 1 | 0 | 8 | 8 | 48 | -99 | 3 | 10-1 | A/W | ||
Results in right hand column relate to King's Lynn Town - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
|