ERWFL DIVISION ONE NORTH | ||||||||||||||||||
Table including Sunday 4 May | Results | |||||||||||||||||
H O M E - - - > | A W A Y - - - > | Home | Away | |||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | F-A | F-A | ||||
1 | Harpenden Town | 21 | 10 | 0 | 1 | 37 | 5 | 8 | 1 | 1 | 29 | 8 | 53 | 55 | 1-6 | 0-15 | ||
2 | Newmarket Town | 21 | 7 | 1 | 2 | 25 | 10 | 6 | 3 | 2 | 16 | 10 | 21 | 43 | 1-1 | 0-6 | ||
3 | Histon | 18 | 7 | 1 | 1 | 21 | 11 | 6 | 2 | 1 | 18 | 9 | 19 | 42 | - | 1-2 | ||
4 | AFC Dunstable | 20 | 5 | 3 | 2 | 16 | 10 | 7 | 0 | 3 | 26 | 8 | 24 | 39 | 0-3 | 0-4 | ||
5 | Real Bedford Res | 19 | 6 | 0 | 4 | 35 | 19 | 3 | 0 | 6 | 19 | 17 | 18 | 27 | 4-3 | 1-7 | ||
6 | Thetford Town | 19 | 4 | 1 | 4 | 16 | 16 | 4 | 0 | 6 | 15 | 19 | -4 | 25 | 0-3 | 0-6 | ||
7 | Mulbarton Wanderers | 17 | 4 | 1 | 4 | 12 | 8 | 3 | 2 | 3 | 13 | 15 | 2 | 24 | 1-2 | 0-8 | ||
8 | Wooton Blue Cross | 17 | 2 | 1 | 4 | 12 | 15 | 3 | 3 | 4 | 18 | 18 | -3 | 19 | 1-5 | 0-5 | ||
9 | Stevenage Dev | 19 | 2 | 3 | 6 | 10 | 25 | 3 | 1 | 4 | 17 | 22 | -20 | 19 | 0-5 | 2-1 | ||
10 | Whittlesey Athletic | 22 | 2 | 2 | 7 | 15 | 28 | 2 | 1 | 8 | 4 | 12 | -21 | 15 | H/W | 3-5 | ||
11 | Biggleswade United | 19 | 2 | 0 | 8 | 8 | 21 | 2 | 1 | 6 | 12 | 17 | -18 | 13 | - | 2-1 | ||
12 | King's Lynn Town | 20 | 2 | 1 | 6 | 8 | 28 | 2 | 0 | 9 | 9 | 60 | -71 | 13 | + | + | ||
Results in right hand column relate to King's Lynn Town - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | Sequences | ||||
|