ECFA MEN'S LEAGUE GROUP 5 | ||||||||||||||||||
Table including Wednesday 26 January | Results | |||||||||||||||||
H O M E - - - > | A W A Y - - - > | Home | Away | |||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | F-A | F-A | ||||
1 | Sudbury Sports Prem | 6 | 1 | 1 | 0 | 5 | 2 | 4 | 0 | 0 | 24 | 8 | 19 | 16 | 3-8 | - | ||
2 | Shenfield High First | 7 | 2 | 0 | 2 | 10 | 10 | 2 | 1 | 0 | 14 | 2 | 12 | 13 | 0-6 | 2-6 | ||
3 | DESA First | 4 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 1 | 4 | 4 | 1 | 9 | 0-1 | - | ||
4 | King's Lynn Town 2nd | 5 | 1 | 0 | 3 | 7 | 15 | 0 | 0 | 1 | 2 | 6 | -12 | 3 | + | + | ||
5 | USP College First | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 4 | -5 | 0 | - | - | ||
6 | W Suffolk Col 1 | 4 | 0 | 0 | 2 | 6 | 16 | 0 | 0 | 2 | 3 | 8 | -15 | 0 | 4-0 | - | ||
Results in right hand column relate to King's Lynn Town 2nd - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
|