SOUTHERN LEAGUE SOUTH | ||||||||||||||||||||
Table including Wednesday 17 August | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | Sholing | 2 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 6 | 6 | 156 | 88 | - | - | ||
2 | Exmouth Town | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 6 | 394 | 442 | - | - | ||
3 | Tavistock | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 142 | 130 | - | - | ||
4 | Hamworthy United | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 6 | 213 | 199 | - | - | ||
5 | Bashley | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 378 | 0 | - | - | ||
6 | Frome Town | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 326 | 0 | - | - | ||
7 | Bishops Cleeve | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 67 | 438 | - | - | ||
8 | Paulton Rovers | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 182 | 142 | - | - | ||
9 | Wimborne Town | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 365 | 394 | - | - | ||
10 | Evesham United | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 233 | 0-2 | - | ||
11 | AFC Totton | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 438 | 213 | - | - | ||
12 | Cinderford Town | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | -1 | 3 | 108 | 365 | - | - | ||
13 | Willand Rovers | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 2 | 130 | 292 | - | 0-0 | ||
14 | Bideford AFC | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | -1 | 1 | 199 | 0 | - | - | ||
15 | Bristol Manor Farm | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -1 | 1 | 0 | 192 | - | - | ||
16 | Westbury United | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | -2 | 1 | 106 | 130 | + | + | ||
17 | Larkhall Athletic | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | -3 | 0 | 130 | 67 | - | - | ||
18 | Slimbridge | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | -3 | 0 | 88 | 108 | - | - | ||
19 | Lymington Town | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | 0 | 373 | - | - | ||
20 | Melksham Town | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 5 | -6 | 0 | 442 | 156 | - | - | ||
Results in right hand column relate to Westbury United - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
Top Twenty Attendances | Highest/Lowest Attendances | Attendance Table | Attendance Grid | |||
|