• blueandgold
  • amazon
  • facebook
  • easyfundraising
  • twitter
Our sponsors
Blue & Gold Trust Official Website

SOUTHERN LEAGUE PREMIER SOUTH
Table including Saturday 16 MarchAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Chesham United 3515214212112429213882 598 525 - 0-2
2Salisbury 341341361765523202266 783 5591-10-2
3Gosport Borough 341053321892528172564 804 519 + +
4Merthyr Town 34827352993535202156 805 4172-14-1
5AFC Totton 32663322495329181956 1225 4752-01-1
6Walton & Hersham 351017402865624251154 569 4352-22-0
7Bracknell Town 341223452242111936652 359 3862-03-5
8Hungerford Town 3486435235472939249 391 4684-02-0
9Winchester City 3156625257432823546 295 530 - 1-1
10Basingstoke Town 3474634346382637-1146 738 5204-1 -
11Hendon 3366429255572729244 255 4812-1 -
12Poole Town 3151719248193933141 527 5811-20-2
13Beaconsfield Town 35531133426552222-941 203 4181-22-1
14Dorchester Town 3354825326462934-1241 519 4882-23-0
15Hanwell Town 3325920327643429-738 334 4303-2 -
16Swindon Supermarine 35657313543102845-2138 270 4611-22-0
17Hayes & Yeading United 3353823284762525-537 237 460 - 3-0
18Sholing 3245715246282123-1137 286 4811-03-0
19Tiverton Town 32374252653102636-1134 263 4012-1 -
20Plymouth Parkway 2652524153561625031 365 4451-12-0
21Harrow Borough 34431027403591832-2729 196 4071-00-2
22Didcot Town 34241111273592749-3824 317 4760-0 -
Results in right hand column relate to Gosport Borough - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridLeague Table
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league