SOUTHERN LEAGUE PREMIER SOUTH | ||||||||||||||||||||
Table including Saturday 23 April | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | Taunton Town | 42 | 18 | 2 | 1 | 55 | 20 | 10 | 5 | 6 | 28 | 22 | 41 | 91 | 751 | 407 | 1-2 | 1-2 | ||
2 | Hayes & Yeading United | 42 | 16 | 1 | 4 | 58 | 19 | 10 | 7 | 4 | 42 | 20 | 61 | 86 | 253 | 440 | 2-2 | 1-6 | ||
3 | Farnborough | 42 | 15 | 3 | 3 | 40 | 16 | 11 | 4 | 6 | 33 | 28 | 29 | 85 | 480 | 499 | 0-1 | 0-2 | ||
4 | Metropolitan Police | 42 | 10 | 7 | 4 | 32 | 20 | 14 | 2 | 5 | 40 | 26 | 26 | 81 | 185 | 336 | 1-0 | 2-3 | ||
5 | Weston-super-Mare | 42 | 11 | 5 | 5 | 38 | 22 | 12 | 4 | 5 | 35 | 19 | 32 | 78 | 698 | 327 | 1-2 | 3-1 | ||
6 | Chesham United | 42 | 14 | 6 | 1 | 53 | 22 | 8 | 5 | 8 | 27 | 28 | 30 | 77 | 455 | 340 | 0-1 | 2-4 | ||
7 | Yate Town | 42 | 8 | 6 | 7 | 29 | 29 | 12 | 4 | 5 | 35 | 18 | 17 | 70 | 267 | 347 | 2-2 | 1-2 | ||
8 | Truro City | 42 | 11 | 5 | 5 | 27 | 22 | 9 | 5 | 7 | 34 | 32 | 7 | 70 | 130 | 354 | 4-1 | 0-0 | ||
9 | Gosport Borough | 42 | 11 | 4 | 6 | 35 | 25 | 8 | 5 | 8 | 30 | 30 | 10 | 66 | 550 | 340 | 0-1 | 3-1 | ||
10 | Poole Town | 42 | 13 | 3 | 5 | 40 | 29 | 6 | 4 | 11 | 34 | 39 | 6 | 64 | 432 | 383 | 2-1 | 1-2 | ||
11 | Swindon Supermarine | 42 | 11 | 4 | 6 | 38 | 27 | 5 | 5 | 11 | 25 | 36 | 0 | 57 | 245 | 347 | 1-0 | 2-3 | ||
12 | Walton Casuals | 42 | 9 | 8 | 4 | 31 | 29 | 6 | 3 | 12 | 19 | 31 | -10 | 56 | 228 | 300 | 2-1 | 3-4 | ||
13 | Tiverton Town | 42 | 8 | 6 | 7 | 28 | 22 | 7 | 2 | 12 | 30 | 40 | -4 | 53 | 500 | 354 | 0-1 | 2-0 | ||
14 | Harrow Borough | 42 | 9 | 5 | 7 | 31 | 32 | 6 | 2 | 13 | 30 | 45 | -16 | 52 | 189 | 331 | 0-3 | 1-2 | ||
15 | Salisbury | 42 | 5 | 5 | 11 | 21 | 36 | 8 | 4 | 9 | 28 | 39 | -26 | 48 | 473 | 356 | 2-3 | 2-2 | ||
16 | Hendon | 42 | 10 | 0 | 11 | 33 | 32 | 4 | 5 | 12 | 25 | 38 | -12 | 47 | 218 | 348 | 2-1 | 1-2 | ||
17 | Beaconsfield Town | 42 | 7 | 5 | 9 | 46 | 42 | 6 | 3 | 12 | 24 | 48 | -20 | 47 | 131 | 290 | 1-4 | 0-1 | ||
18 | Hartley Wintney | 42 | 10 | 2 | 9 | 27 | 27 | 3 | 3 | 15 | 29 | 48 | -19 | 44 | 281 | 326 | + | + | ||
19 | Dorchester Town | 42 | 7 | 2 | 12 | 25 | 27 | 5 | 3 | 13 | 16 | 31 | -17 | 41 | 384 | 344 | 1-0 | 2-3 | ||
20 | Kings Langley | 42 | 6 | 5 | 10 | 31 | 24 | 4 | 4 | 13 | 18 | 41 | -16 | 39 | 270 | 346 | 2-1 | 0-5 | ||
21 | Merthyr Town | 42 | 3 | 2 | 16 | 24 | 46 | 3 | 6 | 12 | 23 | 48 | -47 | 26 | 443 | 342 | 1-0 | 2-2 | ||
22 | Wimborne Town | 42 | 3 | 3 | 15 | 20 | 51 | 1 | 4 | 16 | 14 | 55 | -72 | 19 | 383 | 500 | 2-0 | 0-1 | ||
Results in right hand column relate to Hartley Wintney - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
Top Twenty Attendances | Highest/Lowest Attendances | Attendance Table | Attendance Grid | |||
|