• blueandgold
  • amazon
  • facebook
  • easyfundraising
  • twitter
Our sponsors
Blue & Gold Trust Official Website

SOUTHERN LEAGUE PREMIER SOUTH
Table including Saturday 16 MarchAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Chesham United 3515214212112429213882 598 5250-11-2
2Salisbury 341341361765523202266 783 5592-10-3
3Gosport Borough 341053321892528172564 804 5190-30-1
4Merthyr Town 34827352993535202156 805 4170-21-2
5AFC Totton 32663322495329181956 1225 4750-03-1
6Walton & Hersham 351017402865624251154 569 4350-1 -
7Bracknell Town 341223452242111936652 359 3860-0 -
8Hungerford Town 3486435235472939249 391 4683-31-2
9Winchester City 3156625257432823546 295 5305-13-1
10Basingstoke Town 3474634346382637-1146 738 5200-42-1
11Hendon 3366429255572729244 255 481 - 1-3
12Poole Town 3151719248193933141 527 5812-0 -
13Beaconsfield Town 35531133426552222-941 203 4180-01-2
14Dorchester Town 3354825326462934-1241 519 488 - 2-1
15Hanwell Town 3325920327643429-738 334 4301-1 -
16Swindon Supermarine 35657313543102845-2138 270 461 - 0-0
17Hayes & Yeading United 3353823284762525-537 237 4601-00-0
18Sholing 3245715246282123-1137 286 481 + +
19Tiverton Town 32374252653102636-1134 263 4010-4 -
20Plymouth Parkway 2652524153561625031 365 445 - 3-1
21Harrow Borough 34431027403591832-2729 196 4071-32-3
22Didcot Town 34241111273592749-3824 317 476 - 1-0
Results in right hand column relate to Sholing - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridLeague Table
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league