• blueandgold
  • amazon
  • facebook
  • easyfundraising
  • twitter
Our sponsors
Blue & Gold Trust Official Website

NATIONAL LEAGUE SOUTH
Table including Tuesday 26 MarchAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Yeovil Town 3915323916104530242982 3593 1944 - 1-3
2Chelmsford City 409642516134442222976 865 12501-20-2
3Braintree Town 401253361476720241868 769 10991-10-1
4Hampton & Richmond Boro' 391243341976724281167 996 10213-01-0
5Maidstone United 391253331775723291067 2050 12902-01-0
6Worthing 399574936101734291863 1365 10000-32-1
7St Albans City 409283325104737321363 1650 10572-11-0
8Farnborough 41116338256693137763 845 9853-41-3
9Bath City 401127352369530281462 1414 1313 - 0-3
10Aveley 40104633268482528462 477 1164 + +
11Slough Town 401074402764932351059 858 11340-20-2
12Chippenham Town 4084932327842621557 663 10402-20-1
13Tonbridge Angels 41966332464102834355 1126 10412-11-1
14Weymouth 3969636386571920-350 1034 12380-21-1
15Weston-super-Mare 38648273182102531-1048 1115 9952-0 -
16Hemel Hempstead Town 40839222646102535-1445 678 13222-1 -
17Torquay United  •391227373244102434-544 2371 12952-12-2
18Welling United 40776312737102142-1744 713 10752-23-1
19Truro City 35527202274102833-742 235 11101-1 -
20Dartford 40578252753122435-1340 1007 11340-12-1
21Taunton Town 3666522193791937-1540 911 13034-12-2
22Eastbourne Borough 39749243334121833-2438 1323 12182-02-1
23Havant & Waterlooville 40739313523161642-3033 942 981 - 4-1
24Dover Athletic 402910183015131940-3323 669 11812-11-2
• Points adjusted
Results in right hand column relate to Aveley - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridLeague Table
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league