• blueandgold
  • amazon
  • facebook
  • easyfundraising
  • twitter
Our sponsors
Blue & Gold Trust Official Website

NATIONAL LEAGUE NORTH
Table including Tuesday 26 MarchAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Tamworth 401433369125328134286 1292 13281-0 -
2Scunthorpe United 411433431386729223775 4019 15882-11-3
3Brackley Town 411344281485723191872 716 11290-11-1
4Chorley 391334442175724242368 1079 11672-11-2
5Boston United 401235351768627252065 1593 12811-21-3
6South Shields 411136271885838301765 2162 1301 + +
7Alfreton Town 401153351675932331864 566 10433-10-1
8Spennymoor Town 40104631229383032764 1232 1041 - 5-2
9Curzon Ashton 4193924269742920764 395 12200-0 -
10Chester 411155281159619191762 2166 15910-11-0
11Hereford 411155352673102030-162 2510 12060-03-0
12Warrington 4186727319473221761 1157 11421-12-2
13Scarborough Athletic 411154311462131534-258 1653 12271-01-1
14Buxton 41686272692103528855 678 10541-02-0
15Southport 41641124359382734-1852 1036 1089 - 0-1
16Blyth Spartans 41767363065102536-550 833 11971-31-2
17King's Lynn Town 4058724307672527-850 923 11092-01-3
18Peterborough Sports 4065927347582325-949 409 11151-24-2
19Farsley Celtic 4066821265781426-1746 665 12012-11-1
20Darlington 41677242370142044-2346 1399 12990-42-2
21Rushall Olympic 40659323663112232-1444 503 11612-00-2
22Banbury United 394411132963112039-3537 620 11944-03-0
23Gloucester City 406311263535121937-2735 882 13733-05-0
24Bishop's Stortford 404017194812161447-6217 495 1096 - 3-2
Results in right hand column relate to South Shields - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridLeague Table
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league