NORTHERN PREMIER LEAGUE DIVISION ONE EAST | ||||||||||||||||||||
Table including Tuesday 03 November | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | Leek Town | 8 | 4 | 0 | 0 | 20 | 4 | 2 | 1 | 1 | 6 | 5 | 17 | 19 | 368 | 280 | - | - | ||
2 | Loughborough Dynamo | 8 | 3 | 1 | 0 | 7 | 2 | 3 | 0 | 1 | 9 | 7 | 7 | 19 | 138 | 250 | - | - | ||
3 | Newcastle Town | 8 | 3 | 1 | 0 | 11 | 2 | 2 | 1 | 1 | 6 | 7 | 8 | 17 | 190 | 182 | 3-0 | - | ||
4 | Kidsgrove Athletic | 7 | 3 | 0 | 0 | 6 | 1 | 2 | 1 | 1 | 7 | 5 | 7 | 16 | 323 | 199 | 1-3 | - | ||
5 | Chasetown | 9 | 2 | 1 | 2 | 10 | 9 | 3 | 0 | 1 | 8 | 4 | 5 | 16 | 244 | 274 | + | + | ||
6 | Worksop Town | 7 | 3 | 0 | 1 | 15 | 7 | 1 | 2 | 0 | 5 | 2 | 11 | 14 | 355 | 329 | - | - | ||
7 | Belper Town | 9 | 2 | 2 | 1 | 16 | 7 | 2 | 0 | 2 | 9 | 8 | 10 | 14 | 385 | 252 | - | 1-0 | ||
8 | Stamford | 7 | 3 | 1 | 0 | 15 | 1 | 0 | 3 | 0 | 5 | 5 | 14 | 13 | 306 | 282 | 2-2 | - | ||
9 | Lincoln United | 7 | 2 | 1 | 1 | 11 | 5 | 2 | 0 | 1 | 10 | 6 | 10 | 13 | 214 | 254 | - | - | ||
10 | Ilkeston Town | 7 | 1 | 1 | 1 | 6 | 6 | 3 | 0 | 1 | 11 | 8 | 3 | 13 | 359 | 246 | - | 1-2 | ||
11 | Carlton Town | 9 | 1 | 1 | 2 | 7 | 6 | 2 | 1 | 2 | 6 | 8 | -1 | 11 | 162 | 168 | - | - | ||
12 | Sutton Coldfield Town | 8 | 1 | 2 | 1 | 5 | 10 | 2 | 0 | 2 | 7 | 12 | -10 | 11 | 206 | 235 | - | - | ||
13 | Frickley Athletic | 8 | 1 | 0 | 3 | 6 | 9 | 2 | 0 | 2 | 8 | 5 | 0 | 9 | 183 | 221 | 2-3 | - | ||
14 | Stocksbridge Park Steels | 9 | 1 | 0 | 3 | 6 | 9 | 2 | 0 | 3 | 10 | 16 | -9 | 9 | 165 | 308 | 2-1 | - | ||
15 | Cleethorpes Town | 8 | 2 | 0 | 1 | 7 | 4 | 0 | 2 | 3 | 7 | 10 | 0 | 8 | 350 | 234 | - | - | ||
16 | Glossop North End | 9 | 2 | 2 | 1 | 5 | 4 | 0 | 0 | 4 | 2 | 17 | -14 | 8 | 238 | 246 | - | - | ||
17 | Spalding United | 8 | 2 | 0 | 2 | 7 | 5 | 0 | 1 | 3 | 4 | 9 | -3 | 7 | 162 | 299 | - | 3-1 | ||
18 | Sheffield | 6 | 0 | 0 | 3 | 1 | 7 | 1 | 1 | 1 | 3 | 3 | -6 | 4 | 336 | 241 | - | - | ||
19 | Wisbech Town | 8 | 1 | 0 | 3 | 5 | 12 | 0 | 0 | 4 | 0 | 14 | -21 | 3 | 171 | 221 | - | - | ||
20 | Market Drayton Town | 8 | 0 | 0 | 4 | 2 | 13 | 0 | 0 | 4 | 0 | 17 | -28 | 0 | 173 | 299 | - | 3-1 | ||
Results in right hand column relate to Chasetown - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
Top Twenty Attendances | Highest/Lowest Attendances | Attendance Table | Attendance Grid | |||
|