ISTHMIAN LEAGUE DIVISION ONE SOUTH EAST | ||||||||||||||||||||
Table including Tuesday 03 November | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | Hastings United | 7 | 3 | 1 | 0 | 7 | 2 | 2 | 1 | 0 | 6 | 1 | 10 | 17 | 400 | 232 | 1-5 | - | ||
2 | VCD Athletic | 8 | 3 | 1 | 0 | 9 | 3 | 2 | 0 | 2 | 9 | 4 | 11 | 16 | 151 | 244 | - | - | ||
3 | East Grinstead Town | 6 | 1 | 1 | 0 | 6 | 3 | 3 | 1 | 0 | 10 | 3 | 10 | 14 | 225 | 213 | 1-4 | - | ||
4 | Whyteleafe | 6 | 2 | 1 | 0 | 8 | 2 | 2 | 0 | 1 | 7 | 5 | 8 | 13 | 255 | 244 | - | - | ||
5 | Sevenoaks Town | 8 | 2 | 1 | 1 | 7 | 4 | 1 | 3 | 0 | 7 | 6 | 4 | 13 | 204 | 259 | 2-2 | - | ||
6 | Faversham Town | 6 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 6 | 2 | 5 | 12 | 253 | 291 | - | - | ||
7 | Whitstable Town | 9 | 1 | 1 | 2 | 3 | 11 | 2 | 1 | 2 | 9 | 9 | -8 | 11 | 279 | 184 | 0-2 | - | ||
8 | Hythe Town | 6 | 2 | 0 | 1 | 4 | 6 | 1 | 1 | 1 | 10 | 6 | 2 | 10 | 212 | 231 | 4-2 | - | ||
9 | Ramsgate | 6 | 0 | 1 | 2 | 3 | 5 | 2 | 0 | 1 | 7 | 5 | 0 | 7 | 398 | 216 | - | - | ||
10 | Herne Bay | 6 | 1 | 0 | 2 | 5 | 7 | 1 | 1 | 1 | 4 | 2 | 0 | 7 | 384 | 280 | - | - | ||
11 | Ashford United | 6 | 1 | 0 | 3 | 5 | 8 | 1 | 1 | 0 | 4 | 3 | -2 | 7 | 237 | 317 | - | - | ||
12 | Cray Valley PM | 5 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 6 | 196 | 317 | - | - | ||
13 | Three Bridges | 6 | 1 | 0 | 2 | 8 | 7 | 1 | 0 | 2 | 3 | 8 | -4 | 6 | 120 | 312 | - | - | ||
14 | Chichester City | 5 | 1 | 0 | 1 | 4 | 5 | 1 | 0 | 2 | 3 | 6 | -4 | 6 | 236 | 224 | - | 2-3 | ||
15 | Phoenix Sports | 7 | 0 | 0 | 3 | 1 | 7 | 2 | 0 | 2 | 6 | 9 | -9 | 6 | 152 | 178 | - | - | ||
16 | Whitehawk | 6 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 3 | 5 | 7 | -2 | 5 | 337 | 285 | - | - | ||
17 | Haywards Heath | 7 | 1 | 1 | 3 | 8 | 15 | 0 | 1 | 1 | 3 | 4 | -8 | 5 | 187 | 302 | + | + | ||
18 | Sittingbourne | 5 | 1 | 1 | 2 | 7 | 10 | 0 | 0 | 1 | 1 | 2 | -4 | 4 | 248 | 243 | - | - | ||
19 | Burgess Hill Town | 7 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 4 | 2 | 10 | -9 | 4 | 283 | 253 | - | 1-1 | ||
Results in right hand column relate to Haywards Heath - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
Top Twenty Attendances | Highest/Lowest Attendances | Attendance Table | Attendance Grid | |||
|