ISTHMIAN LEAGUE DIVISION ONE SOUTH EAST | ||||||||||||||||||||
Table including Tuesday 16 August | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | Beckenham Town | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 2 | 6 | 247 | 149 | - | - | ||
2 | Whitehawk | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 250 | 539 | - | - | ||
3 | Ramsgate | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 485 | 220 | - | - | ||
4 | Chichester City | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 154 | 296 | - | - | ||
5 | Hythe Town | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 117 | - | - | ||
6 | Chatham Town | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 621 | 216 | - | - | ||
7 | Three Bridges | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 69 | 141 | - | - | ||
8 | Ashford United | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 323 | - | - | ||
9 | Sevenoaks Town | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 141 | 0 | - | - | ||
10 | Littlehampton Town | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 3 | 539 | 212 | - | - | ||
11 | East Grinstead Town | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 216 | 90 | - | - | ||
12 | VCD Athletic | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | -1 | 3 | 90 | 69 | - | 1-2 | ||
13 | Cray Valley PM | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | -2 | 3 | 90 | 485 | - | - | ||
14 | Sheppey United | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 296 | 0 | - | - | ||
15 | Lancing | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | -1 | 1 | 149 | 328 | 2-2 | - | ||
16 | Haywards Heath Town | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | -1 | 1 | 328 | 90 | + | + | ||
17 | Sittingbourne | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -1 | 1 | 220 | 250 | - | - | ||
18 | Burgess Hill Town | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -2 | 0 | 323 | 154 | - | - | ||
19 | Corinthian | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | -3 | 0 | 117 | 247 | - | - | ||
20 | Faversham Town | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | -3 | 0 | 212 | 621 | - | - | ||
Results in right hand column relate to Haywards Heath Town - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
Top Twenty Attendances | Highest/Lowest Attendances | Attendance Table | Attendance Grid | |||
|