THURLOW NUNN LEAGUE DIVISION ONE (NORTH) | ||||||||||||||||||
Table including Saturday 19 December | Results | |||||||||||||||||
H O M E - - - > | A W A Y - - - > | Home | Away | |||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | F-A | F-A | ||||
1 | Fakenham Town | 11 | 4 | 2 | 0 | 21 | 4 | 5 | 0 | 0 | 13 | 4 | 26 | 29 | 1-2 | - | ||
2 | Ipswich Wanderers | 10 | 5 | 0 | 0 | 16 | 4 | 4 | 1 | 0 | 17 | 5 | 24 | 28 | - | 1-3 | ||
3 | March Town United | 11 | 5 | 0 | 1 | 17 | 5 | 4 | 0 | 1 | 15 | 6 | 21 | 27 | - | - | ||
4 | Lakenheath | 10 | 4 | 0 | 0 | 18 | 4 | 3 | 1 | 2 | 12 | 8 | 18 | 22 | - | 0-5 | ||
5 | Sheringham | 13 | 4 | 1 | 2 | 19 | 14 | 2 | 2 | 2 | 13 | 12 | 6 | 21 | 5-2 | 2-3 | ||
6 | Leiston Reserves | 10 | 4 | 0 | 0 | 13 | 6 | 3 | 0 | 3 | 9 | 14 | 2 | 21 | 1-5 | - | ||
7 | Gt Yarmouth Town | 13 | 4 | 0 | 2 | 14 | 7 | 2 | 1 | 4 | 11 | 20 | -2 | 19 | - | - | ||
8 | Mulbarton Wanderers | 10 | 3 | 2 | 0 | 16 | 2 | 2 | 1 | 2 | 11 | 5 | 20 | 18 | - | - | ||
9 | Downham Town | 11 | 3 | 0 | 4 | 17 | 16 | 3 | 0 | 1 | 7 | 3 | 5 | 18 | - | - | ||
10 | Diss Town | 12 | 2 | 1 | 3 | 11 | 12 | 2 | 2 | 2 | 16 | 15 | 0 | 15 | - | 3-2 | ||
11 | Framlingham Town | 11 | 1 | 1 | 3 | 7 | 17 | 3 | 0 | 3 | 19 | 12 | -3 | 13 | 0-1 | - | ||
12 | Needham Market Res | 12 | 2 | 1 | 2 | 15 | 10 | 2 | 0 | 5 | 9 | 24 | -10 | 13 | - | - | ||
13 | King's Lynn U21s | 11 | 1 | 0 | 4 | 10 | 14 | 3 | 0 | 3 | 18 | 18 | -4 | 12 | + | + | ||
14 | Cornard United | 12 | 0 | 1 | 3 | 3 | 10 | 3 | 1 | 4 | 17 | 18 | -8 | 11 | - | 5-2 | ||
15 | AFC Sudbury Reserves | 10 | 1 | 0 | 4 | 6 | 19 | 2 | 2 | 1 | 9 | 8 | -12 | 11 | 3-4 | - | ||
16 | Debenham LC | 10 | 2 | 1 | 3 | 7 | 13 | 1 | 0 | 3 | 5 | 8 | -9 | 10 | - | - | ||
17 | Norwich CBS | 10 | 0 | 3 | 2 | 4 | 8 | 1 | 3 | 1 | 15 | 10 | 1 | 9 | - | - | ||
18 | Haverhill Borough | 11 | 0 | 1 | 5 | 4 | 15 | 1 | 0 | 4 | 3 | 12 | -20 | 4 | - | - | ||
19 | Wisbech St Mary | 14 | 1 | 0 | 8 | 13 | 42 | 0 | 0 | 5 | 3 | 29 | -55 | 3 | - | 7-3 | ||
Results in right hand column relate to King's Lynn U21s - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
|