NATIONAL LEAGUE NORTH | ||||||||||||||||||||
Table including Monday 21 April | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | Kidderminster Harriers | 45 | 15 | 3 | 5 | 44 | 13 | 12 | 5 | 5 | 41 | 22 | 50 | 89 | 2583 | 1492 | 2-3 | 0-3 | ||
2 | Brackley Town | 45 | 14 | 1 | 7 | 32 | 17 | 14 | 4 | 5 | 38 | 25 | 28 | 89 | 851 | 1121 | 2-1 | 0-2 | ||
3 | Scunthorpe United | 45 | 15 | 7 | 1 | 49 | 14 | 10 | 5 | 7 | 26 | 16 | 45 | 87 | 4118 | 1472 | 1-0 | 1-2 | ||
4 | Chester | 45 | 14 | 7 | 2 | 36 | 13 | 10 | 5 | 7 | 34 | 32 | 25 | 84 | 2298 | 1803 | 2-4 | 2-3 | ||
5 | King's Lynn Town | 45 | 11 | 6 | 5 | 28 | 20 | 12 | 4 | 7 | 24 | 22 | 10 | 79 | 1088 | 1305 | 0-0 | 0-1 | ||
6 | Chorley | 45 | 15 | 6 | 2 | 48 | 18 | 6 | 7 | 9 | 23 | 30 | 23 | 76 | 1364 | 1191 | 2-3 | 2-1 | ||
7 | Hereford | 45 | 12 | 5 | 5 | 38 | 23 | 10 | 5 | 8 | 30 | 27 | 18 | 76 | 2737 | 1382 | 1-0 | 0-1 | ||
8 | Curzon Ashton | 45 | 9 | 5 | 8 | 24 | 17 | 13 | 5 | 5 | 34 | 23 | 18 | 76 | 475 | 1212 | 0-2 | 1-2 | ||
9 | Buxton | 45 | 12 | 2 | 8 | 34 | 25 | 11 | 3 | 9 | 40 | 27 | 22 | 74 | 775 | 1172 | 0-3 | 0-2 | ||
10 | Spennymoor Town | 45 | 11 | 8 | 3 | 41 | 19 | 9 | 5 | 9 | 34 | 31 | 25 | 73 | 1261 | 1142 | 1-1 | 1-1 | ||
11 | Darlington | 45 | 10 | 9 | 3 | 34 | 24 | 7 | 6 | 10 | 24 | 29 | 5 | 66 | 1441 | 1300 | 1-0 | 3-4 | ||
12 | Peterborough Sports | 45 | 10 | 4 | 8 | 28 | 19 | 7 | 7 | 9 | 26 | 36 | -1 | 62 | 316 | 1239 | 1-1 | - | ||
13 | Scarborough Athletic | 45 | 10 | 5 | 8 | 34 | 26 | 6 | 7 | 9 | 29 | 31 | 6 | 60 | 1367 | 1312 | + | + | ||
14 | Alfreton Town | 45 | 8 | 7 | 8 | 30 | 31 | 7 | 6 | 9 | 22 | 27 | -6 | 58 | 485 | 1241 | 0-2 | 1-1 | ||
15 | Marine | 45 | 8 | 6 | 8 | 26 | 26 | 7 | 4 | 12 | 15 | 30 | -15 | 55 | 1370 | 1346 | 4-1 | 1-0 | ||
16 | Leamington | 45 | 12 | 5 | 6 | 38 | 26 | 3 | 4 | 15 | 13 | 29 | -4 | 54 | 637 | 1242 | 3-0 | 1-1 | ||
17 | South Shields | 45 | 10 | 4 | 9 | 33 | 27 | 6 | 2 | 14 | 26 | 42 | -10 | 54 | 1917 | 1133 | 1-2 | 1-1 | ||
18 | Oxford City | 45 | 7 | 7 | 9 | 32 | 39 | 6 | 7 | 9 | 26 | 34 | -15 | 53 | 638 | 1163 | 0-0 | 1-1 | ||
19 | Southport | 45 | 7 | 8 | 7 | 25 | 26 | 5 | 6 | 12 | 16 | 31 | -16 | 50 | 1239 | 1230 | 1-2 | 1-0 | ||
20 | Radcliffe | 45 | 8 | 2 | 12 | 35 | 42 | 5 | 9 | 9 | 20 | 32 | -19 | 50 | 1003 | 1235 | 2-0 | 3-3 | ||
21 | Needham Market | 45 | 5 | 4 | 14 | 22 | 31 | 5 | 5 | 12 | 21 | 42 | -30 | 39 | 476 | 1131 | 5-0 | 1-1 | ||
22 | Rushall Olympic | 45 | 6 | 5 | 11 | 24 | 33 | 3 | 3 | 17 | 17 | 60 | -52 | 35 | 484 | 1210 | 3-0 | 2-1 | ||
23 | Warrington Town | 45 | 5 | 5 | 13 | 18 | 30 | 1 | 8 | 13 | 16 | 38 | -34 | 31 | 987 | 1223 | 0-0 | 2-0 | ||
24 | Farsley Celtic | 45 | 1 | 3 | 19 | 13 | 58 | 6 | 2 | 14 | 22 | 50 | -73 | 26 | 218 | 1154 | 2-1 | 5-0 | ||
Results in right hand column relate to Scarborough Athletic - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | Sequences | ||||
Top Twenty Attendances | Highest/Lowest Attendances | Attendance Table | Attendance Grid | |||
|