• Barrett Batchelor
  • blueandgold
  • amazon
  • Stephen handyman
  • Evergreen Equity
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

NATIONAL LEAGUE NORTH
Table including Monday 21 AprilAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Kidderminster Harriers 4515354413125541225089 2583 14922-30-3
2Brackley Town 4514173217144538252889 851 11212-10-2
3Scunthorpe United 4515714914105726164587 4118 14721-01-2
4Chester 4514723613105734322584 2298 18032-42-3
5King's Lynn Town 4511652820124724221079 1088 13050-00-1
6Chorley 451562481867923302376 1364 11912-32-1
7Hereford 4512553823105830271876 2737 13821-00-1
8Curzon Ashton 459582417135534231876 475 12120-21-2
9Buxton 4512283425113940272274 775 11720-30-2
10Spennymoor Town 451183411995934312573 1261 11421-11-1
11Darlington 451093342476102429566 1441 13001-03-4
12Peterborough Sports 45104828197792636-162 316 12391-1 -
13Scarborough Athletic 45105834266792931660 1367 1312 + +
14Alfreton Town 4587830317692227-658 485 12410-21-1
15Marine 45868262674121530-1555 1370 13464-11-0
16Leamington 451256382634151329-454 637 12423-01-1
17South Shields 451049332762142642-1054 1917 11331-21-1
18Oxford City 4577932396792634-1553 638 11630-01-1
19Southport 45787252656121631-1650 1239 12301-21-0
20Radcliffe 45821235425992032-1950 1003 12352-03-3
21Needham Market 455414223155122142-3039 476 11315-01-1
22Rushall Olympic 456511243333171760-5235 484 12103-02-1
23Warrington Town 455513183018131638-3431 987 12230-02-0
24Farsley Celtic 451319135862142250-7326 218 11542-15-0
Results in right hand column relate to Scarborough Athletic - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridLeague TableSequences
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league