• Barrett Batchelor
  • blueandgold
  • amazon
  • Stephen handyman
  • Evergreen Equity
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

NATIONAL LEAGUE NORTH
Table including Tuesday 4 FebruaryAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Chester 3094221783427221958 2202 1254 - 1-3
2Scunthorpe United 29861311173419122754 3850 1473 - 2-2
3Brackley Town 29815191483424161352 748 11070-2 -
4Kidderminster Harriers 2783321672421152150 2360 15961-10-4
5Curzon Ashton 275351610102222101850 487 9270-50-1
6King's Lynn Town 3084322136451518650 988 13931-3 -
7Chorley 28852241454416161048 1252 13062-20-0
8Hereford 29743231364517171047 2676 1284 - 2-0
9Buxton 2990629216261818847 717 1334 - 1-2
10Darlington 2866218125451515643 1470 10392-21-1
11Peterborough Sports 3062716135642021241 322 10321-3 -
12Alfreton Town 2853619206441816140 476 11521-2 -
13Spennymoor Town 28562241245621231038 1248 8383-0 -
14Scarborough Athletic 3054620204652321237 1404 11401-1 -
15South Shields 2873527164181626137 1988 14191-4 -
16Southport 2966322183381022-836 1264 12131-1 -
17Oxford City 2845622274451620-933 568 1330 + +
18Leamington 278242619139816-132 662 1059 - 1-4
19Radcliffe 2742821322651118-1826 996 1525 - 3-1
20Rushall Olympic 30447182131111138-3026 448 1305 - 2-1
21Farsley Celtic 3013882362102035-3026 160 12004-1 -
22Warrington Town 2943812191761120-1625 1001 1281 - 2-0
23Marine 293471319339821-1925 1309 12931-01-1
24Needham Market 2923911204471327-2325 489 10023-0 -
Results in right hand column relate to Oxford City - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridLeague Table
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league