NATIONAL LEAGUE NORTH | ||||||||||||||||||||
Table including Saturday 2 December | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | Scunthorpe United | 21 | 9 | 1 | 1 | 29 | 7 | 4 | 3 | 3 | 17 | 12 | 27 | 43 | 3758 | 1668 | 3-1 | - | ||
2 | Tamworth | 20 | 8 | 0 | 3 | 22 | 7 | 5 | 2 | 2 | 13 | 7 | 21 | 41 | 1248 | 950 | - | 1-3 | ||
3 | South Shields | 21 | 8 | 2 | 1 | 17 | 2 | 2 | 4 | 4 | 18 | 19 | 14 | 36 | 2179 | 1420 | - | 0-2 | ||
4 | Brackley Town | 21 | 6 | 3 | 2 | 14 | 8 | 3 | 3 | 4 | 13 | 10 | 9 | 33 | 617 | 1353 | 2-2 | - | ||
5 | Curzon Ashton | 19 | 4 | 2 | 4 | 10 | 8 | 5 | 3 | 1 | 15 | 8 | 9 | 32 | 447 | 1164 | - | 1-1 | ||
6 | Chorley | 19 | 5 | 2 | 2 | 20 | 8 | 3 | 5 | 2 | 11 | 12 | 11 | 31 | 1069 | 985 | - | 1-3 | ||
7 | Spennymoor Town | 20 | 4 | 2 | 3 | 16 | 13 | 5 | 2 | 4 | 16 | 19 | 0 | 31 | 1202 | 1007 | 0-1 | - | ||
8 | Hereford | 21 | 7 | 0 | 3 | 15 | 10 | 2 | 3 | 6 | 9 | 18 | -4 | 30 | 2431 | 1296 | 2-2 | - | ||
9 | Alfreton Town | 19 | 5 | 3 | 3 | 21 | 14 | 3 | 2 | 3 | 11 | 10 | 8 | 29 | 577 | 880 | 2-1 | - | ||
10 | Scarborough Athletic | 19 | 7 | 2 | 1 | 18 | 5 | 2 | 0 | 7 | 9 | 19 | 3 | 29 | 1617 | 1438 | - | 0-2 | ||
11 | Boston United | 21 | 6 | 2 | 3 | 15 | 10 | 2 | 3 | 5 | 7 | 13 | -1 | 29 | 1512 | 826 | - | - | ||
12 | Chester | 18 | 5 | 1 | 1 | 13 | 5 | 3 | 3 | 5 | 9 | 11 | 6 | 28 | 2290 | 1256 | - | 0-3 | ||
13 | Southport | 21 | 3 | 2 | 5 | 7 | 14 | 5 | 2 | 4 | 17 | 19 | -9 | 28 | 1195 | 972 | 1-4 | - | ||
14 | Blyth Spartans | 21 | 5 | 2 | 3 | 22 | 14 | 2 | 4 | 5 | 10 | 15 | 3 | 27 | 718 | 1231 | 1-1 | - | ||
15 | Buxton | 20 | 4 | 4 | 3 | 19 | 13 | 3 | 1 | 5 | 11 | 9 | 8 | 26 | 665 | 1239 | 1-3 | - | ||
16 | Warrington | 19 | 3 | 3 | 3 | 11 | 14 | 4 | 2 | 4 | 14 | 12 | -1 | 26 | 1040 | 1133 | - | 0-1 | ||
17 | Farsley Celtic | 20 | 1 | 6 | 3 | 8 | 11 | 5 | 2 | 3 | 10 | 12 | -5 | 26 | 540 | 893 | - | 0-0 | ||
18 | Peterborough Sports | 20 | 4 | 2 | 4 | 11 | 13 | 3 | 2 | 5 | 11 | 16 | -7 | 25 | 411 | 1289 | - | 1-1 | ||
19 | Banbury United | 19 | 2 | 3 | 4 | 6 | 11 | 5 | 1 | 4 | 10 | 16 | -11 | 25 | 653 | 1127 | - | - | ||
20 | Rushall Olympic | 22 | 3 | 3 | 5 | 17 | 18 | 3 | 3 | 5 | 11 | 15 | -5 | 24 | 467 | 1089 | - | 2-1 | ||
21 | King's Lynn Town | 21 | 3 | 4 | 3 | 16 | 18 | 2 | 3 | 6 | 8 | 18 | -12 | 22 | 921 | 1076 | + | + | ||
22 | Darlington | 20 | 1 | 7 | 3 | 12 | 15 | 2 | 0 | 7 | 5 | 28 | -26 | 16 | 1355 | 1333 | - | 2-1 | ||
23 | Gloucester City | 19 | 3 | 2 | 4 | 11 | 11 | 0 | 3 | 7 | 6 | 18 | -12 | 14 | 752 | 1474 | 1-1 | - | ||
24 | Bishop's Stortford | 21 | 4 | 0 | 6 | 12 | 19 | 0 | 2 | 9 | 7 | 26 | -26 | 14 | 552 | 1153 | 3-2 | - | ||
Results in right hand column relate to King's Lynn Town - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
Top Twenty Attendances | Highest/Lowest Attendances | Attendance Table | Attendance Grid | |||
|