NATIONAL LEAGUE NORTH | ||||||||||||||||||||
Table including Tuesday 4 February | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | Chester | 30 | 9 | 4 | 2 | 21 | 7 | 8 | 3 | 4 | 27 | 22 | 19 | 58 | 2202 | 1254 | - | 1-3 | ||
2 | Scunthorpe United | 29 | 8 | 6 | 1 | 31 | 11 | 7 | 3 | 4 | 19 | 12 | 27 | 54 | 3850 | 1473 | - | 2-2 | ||
3 | Brackley Town | 29 | 8 | 1 | 5 | 19 | 14 | 8 | 3 | 4 | 24 | 16 | 13 | 52 | 748 | 1107 | 0-2 | - | ||
4 | Kidderminster Harriers | 27 | 8 | 3 | 3 | 21 | 6 | 7 | 2 | 4 | 21 | 15 | 21 | 50 | 2360 | 1596 | 1-1 | 0-4 | ||
5 | Curzon Ashton | 27 | 5 | 3 | 5 | 16 | 10 | 10 | 2 | 2 | 22 | 10 | 18 | 50 | 487 | 927 | 0-5 | 0-1 | ||
6 | King's Lynn Town | 30 | 8 | 4 | 3 | 22 | 13 | 6 | 4 | 5 | 15 | 18 | 6 | 50 | 988 | 1393 | 1-3 | - | ||
7 | Chorley | 28 | 8 | 5 | 2 | 24 | 14 | 5 | 4 | 4 | 16 | 16 | 10 | 48 | 1252 | 1306 | 2-2 | 0-0 | ||
8 | Hereford | 29 | 7 | 4 | 3 | 23 | 13 | 6 | 4 | 5 | 17 | 17 | 10 | 47 | 2676 | 1284 | - | 2-0 | ||
9 | Buxton | 29 | 9 | 0 | 6 | 29 | 21 | 6 | 2 | 6 | 18 | 18 | 8 | 47 | 717 | 1334 | - | 1-2 | ||
10 | Darlington | 28 | 6 | 6 | 2 | 18 | 12 | 5 | 4 | 5 | 15 | 15 | 6 | 43 | 1470 | 1039 | 2-2 | 1-1 | ||
11 | Peterborough Sports | 30 | 6 | 2 | 7 | 16 | 13 | 5 | 6 | 4 | 20 | 21 | 2 | 41 | 322 | 1032 | 1-3 | - | ||
12 | Alfreton Town | 28 | 5 | 3 | 6 | 19 | 20 | 6 | 4 | 4 | 18 | 16 | 1 | 40 | 476 | 1152 | 1-2 | - | ||
13 | Spennymoor Town | 28 | 5 | 6 | 2 | 24 | 12 | 4 | 5 | 6 | 21 | 23 | 10 | 38 | 1248 | 838 | 3-0 | - | ||
14 | Scarborough Athletic | 30 | 5 | 4 | 6 | 20 | 20 | 4 | 6 | 5 | 23 | 21 | 2 | 37 | 1404 | 1140 | 1-1 | - | ||
15 | South Shields | 28 | 7 | 3 | 5 | 27 | 16 | 4 | 1 | 8 | 16 | 26 | 1 | 37 | 1988 | 1419 | 1-4 | - | ||
16 | Southport | 29 | 6 | 6 | 3 | 22 | 18 | 3 | 3 | 8 | 10 | 22 | -8 | 36 | 1264 | 1213 | 1-1 | - | ||
17 | Oxford City | 28 | 4 | 5 | 6 | 22 | 27 | 4 | 4 | 5 | 16 | 20 | -9 | 33 | 568 | 1330 | + | + | ||
18 | Leamington | 27 | 8 | 2 | 4 | 26 | 19 | 1 | 3 | 9 | 8 | 16 | -1 | 32 | 662 | 1059 | - | 1-4 | ||
19 | Radcliffe | 27 | 4 | 2 | 8 | 21 | 32 | 2 | 6 | 5 | 11 | 18 | -18 | 26 | 996 | 1525 | - | 3-1 | ||
20 | Rushall Olympic | 30 | 4 | 4 | 7 | 18 | 21 | 3 | 1 | 11 | 11 | 38 | -30 | 26 | 448 | 1305 | - | 2-1 | ||
21 | Farsley Celtic | 30 | 1 | 3 | 8 | 8 | 23 | 6 | 2 | 10 | 20 | 35 | -30 | 26 | 160 | 1200 | 4-1 | - | ||
22 | Warrington Town | 29 | 4 | 3 | 8 | 12 | 19 | 1 | 7 | 6 | 11 | 20 | -16 | 25 | 1001 | 1281 | - | 2-0 | ||
23 | Marine | 29 | 3 | 4 | 7 | 13 | 19 | 3 | 3 | 9 | 8 | 21 | -19 | 25 | 1309 | 1293 | 1-0 | 1-1 | ||
24 | Needham Market | 29 | 2 | 3 | 9 | 11 | 20 | 4 | 4 | 7 | 13 | 27 | -23 | 25 | 489 | 1002 | 3-0 | - | ||
Results in right hand column relate to Oxford City - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
Top Twenty Attendances | Highest/Lowest Attendances | Attendance Table | Attendance Grid | |||
|