NATIONAL LEAGUE NORTH | ||||||||||||||||||||
Table including Wednesday 6 November | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | Scunthorpe United | 16 | 4 | 4 | 0 | 18 | 4 | 4 | 1 | 3 | 11 | 7 | 18 | 29 | 4071 | 1815 | - | - | ||
2 | Chorley | 16 | 5 | 2 | 1 | 15 | 7 | 3 | 3 | 2 | 11 | 11 | 8 | 29 | 1386 | 1234 | - | 1-2 | ||
3 | King's Lynn Town | 16 | 4 | 1 | 3 | 10 | 9 | 4 | 2 | 2 | 9 | 8 | 2 | 27 | 1029 | 1211 | + | + | ||
4 | Curzon Ashton | 14 | 3 | 2 | 3 | 10 | 5 | 5 | 0 | 1 | 9 | 6 | 8 | 26 | 599 | 964 | 0-2 | - | ||
5 | Buxton | 16 | 6 | 0 | 3 | 19 | 8 | 2 | 1 | 4 | 7 | 9 | 9 | 25 | 718 | 1320 | 2-0 | - | ||
6 | Kidderminster Harriers | 15 | 3 | 3 | 1 | 11 | 4 | 4 | 1 | 3 | 10 | 8 | 9 | 25 | 2374 | 1643 | - | - | ||
7 | Southport | 16 | 5 | 3 | 1 | 18 | 12 | 2 | 1 | 4 | 6 | 15 | -3 | 25 | 1191 | 1058 | - | - | ||
8 | Hereford | 16 | 2 | 3 | 2 | 10 | 7 | 4 | 3 | 2 | 11 | 10 | 4 | 24 | 2693 | 1161 | - | 0-0 | ||
9 | Leamington | 15 | 5 | 2 | 0 | 17 | 7 | 1 | 3 | 4 | 4 | 7 | 7 | 23 | 654 | 985 | 0-0 | - | ||
10 | Spennymoor Town | 16 | 3 | 3 | 2 | 13 | 9 | 3 | 2 | 3 | 12 | 10 | 6 | 23 | 1261 | 824 | - | 2-1 | ||
11 | Alfreton Town | 14 | 3 | 3 | 1 | 9 | 5 | 3 | 2 | 2 | 9 | 9 | 4 | 23 | 559 | 1090 | - | 0-3 | ||
12 | Chester | 15 | 5 | 2 | 2 | 12 | 4 | 1 | 2 | 3 | 5 | 12 | 1 | 22 | 2276 | 1303 | - | - | ||
13 | Brackley Town | 14 | 3 | 1 | 4 | 7 | 8 | 3 | 2 | 1 | 8 | 4 | 3 | 21 | 768 | 1238 | - | - | ||
14 | Darlington | 15 | 4 | 2 | 1 | 9 | 4 | 1 | 4 | 3 | 6 | 10 | 1 | 21 | 1575 | 949 | 2-1 | - | ||
15 | Farsley Celtic | 16 | 1 | 0 | 3 | 3 | 6 | 5 | 2 | 5 | 15 | 19 | -7 | 20 | 115 | 1324 | 0-2 | - | ||
16 | Scarborough Athletic | 14 | 3 | 1 | 3 | 8 | 7 | 2 | 3 | 2 | 10 | 11 | 0 | 19 | 1624 | 1257 | - | 0-0 | ||
17 | South Shields | 15 | 3 | 1 | 3 | 8 | 9 | 3 | 0 | 5 | 9 | 13 | -5 | 19 | 1969 | 1312 | - | - | ||
18 | Warrington Town | 16 | 3 | 2 | 4 | 9 | 12 | 1 | 4 | 2 | 8 | 10 | -5 | 18 | 901 | 1868 | 3-1 | - | ||
19 | Peterborough Sports | 15 | 3 | 0 | 4 | 6 | 6 | 2 | 2 | 4 | 8 | 13 | -5 | 17 | 311 | 1141 | 1-2 | - | ||
20 | Oxford City | 15 | 1 | 3 | 3 | 11 | 15 | 3 | 2 | 3 | 11 | 13 | -6 | 17 | 465 | 1559 | - | 3-1 | ||
21 | Radcliffe | 16 | 1 | 2 | 5 | 11 | 18 | 2 | 3 | 3 | 7 | 11 | -11 | 14 | 943 | 2110 | - | 2-1 | ||
22 | Marine | 14 | 2 | 3 | 3 | 5 | 6 | 1 | 1 | 4 | 2 | 9 | -8 | 13 | 1330 | 1438 | - | 1-0 | ||
23 | Needham Market | 16 | 1 | 1 | 6 | 6 | 13 | 2 | 2 | 4 | 6 | 17 | -18 | 12 | 529 | 987 | - | - | ||
24 | Rushall Olympic | 15 | 2 | 2 | 4 | 11 | 13 | 1 | 0 | 6 | 4 | 14 | -12 | 11 | 474 | 1229 | 2-1 | - | ||
Results in right hand column relate to King's Lynn Town - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
Top Twenty Attendances | Highest/Lowest Attendances | Attendance Table | Attendance Grid | |||
|