• Barrett Batchelor
  • blueandgold
  • amazon
  • Stephen handyman
  • Evergreen Equity
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

NATIONAL LEAGUE NORTH
Table including Monday 21 AprilAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Kidderminster Harriers 4515354413125541225089 2583 14924-00-2
2Brackley Town 4514173217144538252889 851 11210-01-0
3Scunthorpe United 4515714914105726164587 4118 14721-00-3
4Chester 4514723613105734322584 2298 1803 - 1-1
5King's Lynn Town 4511652820124724221079 1088 1305 + +
6Chorley 451562481867923302376 1364 11910-01-2
7Hereford 4512553823105830271876 2737 13820-20-0
8Curzon Ashton 459582417135534231876 475 12120-21-0
9Buxton 4512283425113940272274 775 11722-01-0
10Spennymoor Town 451183411995934312573 1261 11420-32-1
11Darlington 451093342476102429566 1441 13002-10-1
12Peterborough Sports 45104828197792636-162 316 12391-21-3
13Scarborough Athletic 45105834266792931660 1367 13121-00-0
14Alfreton Town 4587830317692227-658 485 12410-00-3
15Marine 45868262674121530-1555 1370 13463-11-0
16Leamington 451256382634151329-454 637 12420-01-0
17South Shields 451049332762142642-1054 1917 11333-11-2
18Oxford City 4577932396792634-1553 638 11632-13-1
19Southport 45787252656121631-1650 1239 12301-02-0
20Radcliffe 45821235425992032-1950 1003 12351-12-1
21Needham Market 455414223155122142-3039 476 11312-21-0
22Rushall Olympic 456511243333171760-5235 484 12102-10-0
23Warrington Town 455513183018131638-3431 987 12233-12-1
24Farsley Celtic 451319135862142250-7326 218 11540-23-1
Results in right hand column relate to King's Lynn Town - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridLeague TableSequences
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league